Humphrey Coliseum · at Mississippi St · Conference game
Closing line
MSST -8.5✓ MSST covered by 4.5
Closing total142.5Under by 5.5
| 2023-24 | MSST | |
|---|---|---|
| 20-17 | Record | 21-14 |
| 20-17 | ATS | 18-17 |
| 17-20 | O/U | 16-19 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| UGA | 28 | 34 | 62 |
| MSST | 36 | 39 | 75 |
Team stats
| UGA | MSST | |
|---|---|---|
| 20-57 35% | Field goals | 25-60 42% |
| 12-33 36% | 3-pointers | 9-28 32% |
| 10-13 77% | Free throws | 16-19 84% |
| 33 7 off | Rebounds | 43 11 off |
| 6 | Assists | 19 |
| 7 | Steals | 8 |
| 1 | Blocks | 6 |
| 13 | Turnovers | 10 |
| 15 | Fouls | 12 |
| 14 | Points in paint | 28 |
| 5 | Fast-break points | 15 |
Players
| UGA | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Noah Thomasson G | 35 | 20 | 2 | 0 | 7-12 | 6-11 |
| Russel Tchewa C | 29 | 6 | 4 | 0 | 2-3 | 0-0 |
| Justin Hill G | 26 | 4 | 3 | 4 | 2-12 | 0-3 |
| Silas Demary Jr. G | 25 | 5 | 5 | 1 | 0-4 | 0-3 |
| RJ Sunahara G | 7 | 2 | 1 | 0 | 0-2 | 0-0 |
| Bench | ||||||
| Blue Cain G | 22 | 10 | 3 | 0 | 4-12 | 2-7 |
| Jabri Abdur-Rahim G | 20 | 8 | 5 | 0 | 3-8 | 2-6 |
| RJ Melendez F | 15 | 3 | 1 | 1 | 1-3 | 1-2 |
| Frank Anselem-Ibe C | 11 | 1 | 3 | 0 | 0-0 | 0-0 |
| Dylan James F | 10 | 3 | 0 | 0 | 1-1 | 1-1 |
Did not play: Markel Jennings, Jaden Newell, Brandon Klatsky, Mari Jordan, Matthew Moncrieffe, Jalen DeLoach
| MSST | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Shawn Jones Jr. G | 33 | 7 | 5 | 2 | 2-11 | 1-6 |
| Cameron Matthews F | 32 | 9 | 11 | 4 | 3-3 | 0-0 |
| Tolu Smith F | 31 | 19 | 12 | 2 | 8-10 | 0-0 |
| Josh Hubbard G | 30 | 14 | 4 | 0 | 3-12 | 3-8 |
| Shakeel Moore G | 24 | 11 | 2 | 2 | 4-12 | 2-7 |
| Bench | ||||||
| Dashawn Davis G | 26 | 5 | 4 | 8 | 1-4 | 1-3 |
| KeShawn Murphy F | 15 | 10 | 4 | 1 | 4-8 | 2-4 |
| Jimmy Bell Jr. F | 9 | 0 | 1 | 0 | 0-0 | 0-0 |
Did not play: MJ Russell, Trey Fort, Adrian Myers, Harrison Alexander, Jaquan Scott, Trey Jackson III, Gai Chol, Isaac Stansbury, Andrew Taylor, D.J. Jeffries
Loading the game…
