Stephen C. O'Connell Center · at Florida · Conference game
Closing line
FLA -3.5✓ FLA covered by 5.5
Closing total150.5Under by 1.5
| 2023-24 | FLA | |
|---|---|---|
| 21-14 | Record | 24-12 |
| 18-17 | ATS | 17-19 |
| 16-19 | O/U | 24-12 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| MSST | 34 | 36 | 70 |
| FLA | 43 | 36 | 79 |
Team stats
| MSST | FLA | |
|---|---|---|
| 29-75 39% | Field goals | 27-64 42% |
| 8-33 24% | 3-pointers | 8-25 32% |
| 4-9 44% | Free throws | 17-20 85% |
| 46 22 off | Rebounds | 41 15 off |
| 9 | Assists | 10 |
| 4 | Steals | 4 |
| 2 | Blocks | 5 |
| 10 | Turnovers | 7 |
| 20 | Fouls | 12 |
| 36 | Points in paint | 28 |
| 8 | Fast-break points | 15 |
Players
| MSST | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Tolu Smith F | 32 | 10 | 10 | 1 | 5-12 | 0-0 |
| Cameron Matthews F | 27 | 9 | 11 | 0 | 4-6 | 0-1 |
| D.J. Jeffries F | 24 | 6 | 7 | 0 | 3-8 | 0-5 |
| Dashawn Davis G | 22 | 0 | 1 | 4 | 0-4 | 0-3 |
| Shakeel Moore G | 19 | 5 | 2 | 2 | 2-8 | 1-2 |
| Bench | ||||||
| Josh Hubbard G | 31 | 26 | 4 | 1 | 9-25 | 5-17 |
| Shawn Jones Jr. G | 18 | 9 | 0 | 0 | 4-5 | 1-2 |
| Jimmy Bell Jr. F | 16 | 0 | 5 | 0 | 0-2 | 0-0 |
| Trey Fort G | 11 | 5 | 0 | 1 | 2-5 | 1-3 |
Did not play: Jaquan Scott, Trey Jackson III, Harrison Alexander, Adrian Myers, MJ Russell, Gai Chol, KeShawn Murphy, Isaac Stansbury, Andrew Taylor
| FLA | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Will Richard G | 35 | 23 | 9 | 1 | 8-15 | 4-7 |
| Zyon Pullin G | 34 | 15 | 5 | 3 | 6-13 | 1-5 |
| Walter Clayton Jr. G | 31 | 15 | 5 | 2 | 3-12 | 3-8 |
| Tyrese Samuel F | 31 | 12 | 8 | 2 | 6-11 | 0-1 |
| Micah Handlogten C | 22 | 6 | 3 | 1 | 2-3 | 0-1 |
| Bench | ||||||
| Alex Condon F | 23 | 4 | 6 | 1 | 0-3 | 0-1 |
| Riley Kugel G | 19 | 4 | 0 | 0 | 2-4 | 0-1 |
| Thomas Haugh F | 3 | 0 | 1 | 0 | 0-1 | 0-1 |
| Denzel Aberdeen G | 2 | 0 | 2 | 0 | 0-2 | 0-0 |
Did not play: Bennett Andersen, Kajus Kublickas, Cooper Josefsberg, Aleks Szymczyk, EJ Jarvis, Julian Rishwain, Jack May, Alex Klatsky
Loading the game…
