Stephen C. O'Connell Center · at Florida · Conference game
Closing line
FLA -3.5✓ UK covered by 5.5
Closing total169.5Over by 2.5
| 2023-24 | FLA | |
|---|---|---|
| 23-10 | Record | 24-12 |
| 18-15 | ATS | 17-19 |
| 23-10 | O/U | 24-12 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| UK | 37 | 50 | 87 |
| FLA | 45 | 40 | 85 |
Team stats
| UK | FLA | |
|---|---|---|
| 31-68 46% | Field goals | 29-68 43% |
| 5-20 25% | 3-pointers | 9-31 29% |
| 20-28 71% | Free throws | 18-29 62% |
| 40 8 off | Rebounds | 43 11 off |
| 6 | Assists | 11 |
| 6 | Steals | 8 |
| 2 | Blocks | 3 |
| 9 | Turnovers | 11 |
| 17 | Fouls | 23 |
| 40 | Points in paint | 36 |
| 19 | Fast-break points | 12 |
Players
| UK | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| DJ Wagner G | 36 | 14 | 3 | 3 | 6-10 | 1-2 |
| Tre Mitchell C | 35 | 12 | 10 | 0 | 5-12 | 0-2 |
| Antonio Reeves G | 27 | 19 | 2 | 0 | 8-16 | 2-7 |
| Aaron Bradshaw F | 26 | 10 | 7 | 0 | 3-7 | 1-2 |
| Justin Edwards F | 18 | 6 | 2 | 0 | 3-6 | 0-0 |
| Bench | ||||||
| Reed Sheppard G | 25 | 14 | 5 | 2 | 2-4 | 1-3 |
| Rob Dillingham G | 18 | 6 | 1 | 1 | 2-7 | 0-4 |
| Ugonna Onyenso C | 14 | 6 | 5 | 0 | 2-6 | 0-0 |
| Jordan Burks F | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Zvonimir Ivisic, Walker Horn, Grant Darbyshire, Joey Hart, Adou Thiero, Kareem Watkins, Brennan Canada
| FLA | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Zyon Pullin G | 35 | 23 | 3 | 3 | 9-15 | 2-4 |
| Walter Clayton Jr. G | 34 | 23 | 4 | 3 | 7-17 | 3-11 |
| Tyrese Samuel F | 27 | 3 | 7 | 2 | 1-6 | 0-1 |
| Will Richard G | 22 | 2 | 1 | 0 | 0-8 | 0-7 |
| Micah Handlogten C | 17 | 6 | 12 | 0 | 3-4 | 0-0 |
| Bench | ||||||
| Alex Condon F | 23 | 10 | 4 | 2 | 3-6 | 1-2 |
| Riley Kugel G | 23 | 15 | 4 | 0 | 5-10 | 2-4 |
| Thomas Haugh F | 13 | 0 | 4 | 0 | 0-1 | 0-1 |
| Denzel Aberdeen G | 6 | 3 | 1 | 1 | 1-1 | 1-1 |
Did not play: Bennett Andersen, Kajus Kublickas, Cooper Josefsberg, EJ Jarvis, Aleks Szymczyk, Jack May, Alex Klatsky, Julian Rishwain
Loading the game…
