Michael J. Hagan '85 Arena · at Saint Joseph's · Conference game
Closing line
JOES -6.5✓ JOES covered by 11.5
Closing total142.5Over by 17.5
| 2023-24 | JOES | |
|---|---|---|
| 13-17 | Record | 21-14 |
| 14-16 | ATS | 19-16 |
| 12-18 | O/U | 18-17 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| DAV | 43 | 28 | 71 |
| JOES | 38 | 51 | 89 |
Team stats
| DAV | JOES | |
|---|---|---|
| 27-67 40% | Field goals | 28-59 47% |
| 6-24 25% | 3-pointers | 10-24 42% |
| 11-12 92% | Free throws | 23-31 74% |
| 32 11 off | Rebounds | 38 13 off |
| 13 | Assists | 15 |
| 9 | Steals | 7 |
| 6 | Blocks | 4 |
| 12 | Turnovers | 11 |
| 20 | Fouls | 14 |
| 42 | Points in paint | 36 |
| 16 | Fast-break points | 19 |
Players
| DAV | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Grant Huffman G | 36 | 15 | 8 | 9 | 7-16 | 0-2 |
| Connor Kochera G | 35 | 12 | 1 | 1 | 3-12 | 2-6 |
| Bobby Durkin F | 30 | 8 | 5 | 1 | 2-9 | 2-7 |
| Reed Bailey F | 30 | 19 | 7 | 0 | 7-14 | 1-3 |
| Sean Logan F | 18 | 4 | 5 | 0 | 2-4 | 0-1 |
| Bench | ||||||
| Angelo Brizzi G | 23 | 6 | 2 | 1 | 3-4 | 0-1 |
| Hunter Adam G | 19 | 7 | 1 | 1 | 3-6 | 1-2 |
| Achile Spadone G | 6 | 0 | 0 | 0 | 0-1 | 0-1 |
| Brock Matheny G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| Chris Sosnik G | 1 | 0 | 1 | 0 | 0-0 | 0-0 |
| Michael Katsock G | 1 | 0 | 0 | 0 | 0-1 | 0-1 |
Did not play: Riccardo Ghedini, Jarvis Moss, Mike Loughnane, Rikus Schulte, David Skogman
| JOES | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Erik Reynolds II G | 39 | 19 | 2 | 3 | 5-14 | 5-12 |
| Cameron Brown G | 37 | 8 | 5 | 1 | 3-10 | 1-2 |
| Xzayvier Brown G | 36 | 15 | 5 | 7 | 6-13 | 3-8 |
| Rasheer Fleming F | 29 | 23 | 9 | 0 | 7-10 | 1-1 |
| Lynn Greer III G | 16 | 6 | 2 | 1 | 3-4 | 0-0 |
| Bench | ||||||
| Kacper Klaczek F | 22 | 9 | 6 | 3 | 3-4 | 0-0 |
| Christ Essandoko F | 10 | 7 | 2 | 0 | 1-3 | 0-0 |
| Anthony Finkley F | 7 | 0 | 2 | 0 | 0-0 | 0-0 |
| Charles Coleman F | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| Cooper Vogel G | 1 | 2 | 0 | 0 | 0-1 | 0-1 |
| Brian Geatens G | 1 | 0 | 1 | 0 | 0-0 | 0-0 |
| Chris Arizin G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Christian Winborne, Shawn Simmons II, Will Lange, Dasear Haskins
Loading the game…
