Reilly Center · at St Bonaventure · Conference game
Closing line
SBU -7.5✓ DAV covered by 6.5
Closing total136.5Over by 24.5
| 2023-24 | SBU | |
|---|---|---|
| 13-17 | Record | 20-13 |
| 14-16 | ATS | 16-17 |
| 12-18 | O/U | 19-14 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | OT | T | |
|---|---|---|---|---|
| DAV | 34 | 34 | 12 | 80 |
| SBU | 34 | 34 | 13 | 81 |
Team stats
| DAV | SBU | |
|---|---|---|
| 29-59 49% | Field goals | 26-46 57% |
| 9-24 38% | 3-pointers | 6-15 40% |
| 13-18 72% | Free throws | 23-30 77% |
| 30 11 off | Rebounds | 26 4 off |
| 14 | Assists | 14 |
| 6 | Steals | 9 |
| 1 | Blocks | 3 |
| 14 | Turnovers | 13 |
| 21 | Fouls | 18 |
| 32 | Points in paint | 32 |
| 5 | Fast-break points | 11 |
Players
| DAV | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Grant Huffman G | 43 | 15 | 6 | 8 | 6-13 | 1-2 |
| Connor Kochera G | 39 | 29 | 8 | 1 | 11-15 | 4-7 |
| Reed Bailey F | 38 | 13 | 8 | 2 | 4-11 | 0-3 |
| Bobby Durkin F | 28 | 6 | 0 | 0 | 2-8 | 2-7 |
| Sean Logan F | 25 | 2 | 2 | 2 | 1-2 | 0-1 |
| Bench | ||||||
| Achile Spadone G | 18 | 5 | 2 | 1 | 1-2 | 0-1 |
| Angelo Brizzi G | 10 | 0 | 1 | 0 | 0-2 | 0-0 |
| Riccardo Ghedini G | 9 | 6 | 0 | 0 | 2-2 | 2-2 |
| Hunter Adam G | 7 | 4 | 1 | 0 | 2-3 | 0-0 |
| Jarvis Moss G | 5 | 0 | 0 | 0 | 0-1 | 0-1 |
| Rikus Schulte F | 3 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Michael Katsock, Mike Loughnane, David Skogman, Chris Sosnik, Brock Matheny
| SBU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Charles Pride G | 42 | 15 | 4 | 1 | 4-6 | 1-2 |
| Mika Adams-Woods G | 42 | 14 | 2 | 5 | 3-10 | 1-3 |
| Yann Farell F | 33 | 15 | 5 | 2 | 5-8 | 2-5 |
| Chad Venning F | 29 | 15 | 4 | 0 | 6-8 | 0-0 |
| Moses Flowers G | 19 | 0 | 1 | 2 | 0-0 | 0-0 |
| Bench | ||||||
| Daryl Banks III G | 29 | 10 | 6 | 4 | 4-10 | 2-5 |
| Noel Brown C | 15 | 8 | 1 | 0 | 2-2 | 0-0 |
| Barry Evans F | 13 | 2 | 2 | 0 | 1-1 | 0-0 |
| Kyrell Luc G | 3 | 2 | 0 | 0 | 1-1 | 0-0 |
Did not play: Duane Thompson, Miles Rose, Jack DeRose, Broek Ostrom, Anthony Belardinelli, Melian Martinez
Loading the game…
