Reilly Center · at St Bonaventure · Conference game
Closing line
SBU -4.5✓ SBU covered by 1.5
Closing total145.5Over by 6.5
| 2023-24 | SBU | |
|---|---|---|
| 20-11 | Record | 20-13 |
| 18-13 | ATS | 16-17 |
| 15-16 | O/U | 19-14 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| MASS | 38 | 35 | 73 |
| SBU | 34 | 45 | 79 |
Team stats
| MASS | SBU | |
|---|---|---|
| 28-58 48% | Field goals | 27-53 51% |
| 6-18 33% | 3-pointers | 6-17 35% |
| 11-16 69% | Free throws | 19-28 68% |
| 34 12 off | Rebounds | 32 10 off |
| 16 | Assists | 12 |
| 6 | Steals | 7 |
| 1 | Blocks | 5 |
| 12 | Turnovers | 12 |
| 24 | Fouls | 15 |
| 42 | Points in paint | 42 |
| 13 | Fast-break points | 8 |
Players
| MASS | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Matt Cross F | 36 | 19 | 6 | 5 | 8-13 | 1-3 |
| Keon Thompson G | 34 | 16 | 7 | 1 | 7-9 | 2-3 |
| Rahsool Diggins G | 32 | 10 | 1 | 2 | 3-9 | 0-2 |
| Josh Cohen F | 29 | 4 | 3 | 2 | 2-8 | 0-1 |
| Jayden Ndjigue G | 26 | 12 | 5 | 3 | 4-7 | 1-3 |
| Bench | ||||||
| Jaylen Curry G | 15 | 4 | 1 | 2 | 1-7 | 0-3 |
| Robert Davis Jr. G | 14 | 3 | 2 | 1 | 1-2 | 1-2 |
| Daniel Hankins-Sanford F | 9 | 5 | 4 | 0 | 2-3 | 1-1 |
| Mathok Majok F | 4 | 0 | 0 | 0 | 0-0 | 0-0 |
| Tyler Mason F | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Marqui Worthy Jr., Tarique Foster, Jackson Cronin, Rollie Castineyra, Ryan Marcus
| SBU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Charles Pride G | 36 | 19 | 3 | 1 | 8-11 | 0-2 |
| Moses Flowers G | 31 | 14 | 4 | 1 | 4-9 | 2-6 |
| Mika Adams-Woods G | 30 | 15 | 1 | 3 | 5-9 | 3-4 |
| Chad Venning F | 22 | 15 | 7 | 0 | 5-9 | 0-0 |
| Yann Farell F | 20 | 4 | 8 | 3 | 1-6 | 0-2 |
| Bench | ||||||
| Barry Evans F | 21 | 1 | 3 | 1 | 0-0 | 0-0 |
| Daryl Banks III G | 21 | 3 | 0 | 2 | 1-5 | 1-3 |
| Noel Brown C | 17 | 8 | 2 | 1 | 3-4 | 0-0 |
| Kyrell Luc G | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Broek Ostrom, Anthony Belardinelli, Melian Martinez, Jack DeRose, Miles Rose, Duane Thompson
Loading the game…
