SRC Arena · at UC Riverside
Closing line
CBU -2.5✓ UCR covered by 1.5
Closing total134.5Over by 4.5
| 2023-24 | UCR | |
|---|---|---|
| 14-17 | Record | 14-18 |
| 11-20 | ATS | 16-16 |
| 15-16 | O/U | 19-13 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| CBU | 37 | 33 | 70 |
| UCR | 29 | 40 | 69 |
Team stats
| CBU | UCR | |
|---|---|---|
| 25-50 50% | Field goals | 26-60 43% |
| 10-18 56% | 3-pointers | 4-13 31% |
| 10-18 56% | Free throws | 13-14 93% |
| 33 8 off | Rebounds | 32 10 off |
| 11 | Assists | 10 |
| 4 | Steals | 4 |
| 0 | Blocks | 1 |
| 10 | Turnovers | 5 |
| 14 | Fouls | 14 |
| 20 | Points in paint | 42 |
| 0 | Fast-break points | 2 |
Players
| CBU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Dominique Daniels Jr. G | 36 | 16 | 0 | 1 | 7-15 | 2-6 |
| Blondeau Tchoukuiegno G | 33 | 15 | 5 | 3 | 5-9 | 2-3 |
| Hunter Goodrick F | 32 | 14 | 8 | 2 | 5-6 | 1-2 |
| Yvan Ouedraogo F | 30 | 4 | 10 | 2 | 1-5 | 0-0 |
| Brantly Stevenson G | 28 | 11 | 1 | 1 | 4-8 | 3-4 |
| Bench | ||||||
| Malik Wade F | 13 | 0 | 2 | 0 | 0-1 | 0-0 |
| Scotty Washington G | 10 | 7 | 3 | 1 | 2-3 | 1-1 |
| Kendal Coleman F | 9 | 3 | 2 | 0 | 1-2 | 1-1 |
| Chris Chiles G | 8 | 0 | 1 | 1 | 0-0 | 0-0 |
| Tylen Riley G | 1 | 0 | 0 | 0 | 0-1 | 0-1 |
Did not play: Tyler Isaak, Brady Cook, Tasman Goodrick, Zach Wrightsil, Jonathan Griman
| UCR | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Barrington Hargress G | 36 | 19 | 4 | 3 | 8-19 | 0-1 |
| Isaiah Moses G | 33 | 12 | 2 | 6 | 4-8 | 1-3 |
| Nate Pickens G | 32 | 4 | 5 | 1 | 2-7 | 0-1 |
| Benjamin Griscti NA | 24 | 7 | 9 | 0 | 2-4 | 1-3 |
| Wil Tattersall F | 22 | 7 | 3 | 0 | 3-8 | 1-2 |
| Bench | ||||||
| Vlad Salaridze F | 16 | 10 | 1 | 0 | 3-5 | 1-2 |
| Niyi Olabode G | 16 | 3 | 3 | 0 | 1-2 | 0-1 |
| Jhaylon Martinez C | 15 | 5 | 2 | 0 | 2-5 | 0-0 |
| Kaleb Smith F | 6 | 2 | 0 | 0 | 1-2 | 0-0 |
Did not play: Kyle Owens, Gavin Davis, Jayden Mojica, Chip Brunt, Clancy Bird, Luke Turner
Loading the game…
