Moby Arena · at Colorado St
Closing line
CSU -21.5✓ DEN covered by 11.5
Closing total158.5Over by 11.5
| 2023-24 | CSU | |
|---|---|---|
| 13-17 | Record | 23-11 |
| 15-15 | ATS | 17-17 |
| 19-11 | O/U | 13-21 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| DEN | 39 | 41 | 80 |
| CSU | 35 | 55 | 90 |
Team stats
| DEN | CSU | |
|---|---|---|
| 29-57 51% | Field goals | 32-53 60% |
| 10-21 48% | 3-pointers | 8-17 47% |
| 12-16 75% | Free throws | 18-27 67% |
| 23 6 off | Rebounds | 31 7 off |
| 13 | Assists | 24 |
| 4 | Steals | 3 |
| 1 | Blocks | 6 |
| 8 | Turnovers | 8 |
| 18 | Fouls | 14 |
| 28 | Points in paint | 42 |
| 9 | Fast-break points | 14 |
Players
| DEN | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Tommy Bruner G | 35 | 28 | 4 | 8 | 8-22 | 4-9 |
| Touko Tainamo F | 31 | 9 | 4 | 0 | 4-6 | 1-2 |
| Isaiah Addo-Ankrah G | 28 | 6 | 1 | 0 | 2-3 | 2-3 |
| Jaxon Brenchley G | 22 | 4 | 0 | 1 | 2-6 | 0-2 |
| Isaiah Carr F | 21 | 6 | 5 | 0 | 2-2 | 0-0 |
| Bench | ||||||
| DeAndre Craig Jr. G | 22 | 16 | 4 | 1 | 6-11 | 2-2 |
| Pedro Lopez-Sanvicente F | 22 | 9 | 1 | 2 | 4-5 | 1-2 |
| Tyson Garff G | 10 | 0 | 0 | 0 | 0-1 | 0-1 |
| Benjamin Bowen G | 6 | 2 | 0 | 1 | 1-1 | 0-0 |
| Dan Mukuna F | 3 | 0 | 1 | 0 | 0-0 | 0-0 |
Did not play: Devin Carney, Carlos Fuentes, Drake Muller, Keean Lloyd, Josh Lee
| CSU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Isaiah Stevens G | 36 | 18 | 2 | 9 | 6-12 | 0-4 |
| Nique Clifford G | 31 | 15 | 5 | 7 | 6-11 | 1-3 |
| Joel Scott F | 31 | 11 | 7 | 0 | 4-7 | 0-1 |
| Patrick Cartier F | 27 | 19 | 1 | 3 | 8-10 | 3-3 |
| Joe Palmer G | 20 | 4 | 3 | 1 | 1-4 | 1-3 |
| Bench | ||||||
| Kyan Evans G | 21 | 7 | 2 | 2 | 1-1 | 1-1 |
| Tavi Jackson G | 13 | 6 | 4 | 2 | 3-4 | 0-0 |
| Rashaan Mbemba F | 12 | 5 | 2 | 0 | 1-2 | 1-1 |
| Javonte Johnson G | 9 | 5 | 1 | 0 | 2-2 | 1-1 |
Did not play: Jack Payne, Luke Murphy, Jalen Lake, Kyle Evans, Cam Lowe, Josiah Strong
Loading the game…
