Reitz Arena · at Loyola MD · Conference game
Closing line
LEH -2.5✓ LEH covered by 9.5
Closing total140.5Over by 23.5
| 2023-24 | L-MD | |
|---|---|---|
| 12-18 | Record | 6-25 |
| 18-12 | ATS | 12-19 |
| 14-16 | O/U | 18-13 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| LEH | 34 | 54 | 88 |
| L-MD | 39 | 37 | 76 |
Team stats
| LEH | L-MD | |
|---|---|---|
| 34-57 60% | Field goals | 28-55 51% |
| 6-18 33% | 3-pointers | 11-20 55% |
| 14-21 67% | Free throws | 9-18 50% |
| 26 4 off | Rebounds | 33 10 off |
| 17 | Assists | 18 |
| 10 | Steals | 6 |
| 1 | Blocks | 0 |
| 9 | Turnovers | 16 |
| 18 | Fouls | 19 |
| 50 | Points in paint | 32 |
| 13 | Fast-break points | 0 |
Players
| LEH | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Tyler Whitney-Sidney G | 32 | 25 | 4 | 0 | 10-17 | 2-5 |
| Burke Chebuhar F | 29 | 4 | 4 | 2 | 1-6 | 1-4 |
| Jalin Sinclair G | 27 | 30 | 0 | 3 | 12-15 | 2-3 |
| JT Tan C | 6 | 2 | 2 | 0 | 1-2 | 0-0 |
| Keith Higgins Jr. G | 3 | 0 | 1 | 1 | 0-0 | 0-0 |
| Bench | ||||||
| Joshua Ingram G | 30 | 14 | 4 | 3 | 5-6 | 1-1 |
| Ben Knostman G | 24 | 0 | 3 | 7 | 0-2 | 0-2 |
| Bube Momah F | 23 | 8 | 4 | 0 | 4-5 | 0-0 |
| Cam Gillus G | 16 | 1 | 2 | 1 | 0-1 | 0-1 |
| Nasir Whitlock G | 9 | 4 | 1 | 0 | 1-3 | 0-2 |
| Henri Adiassa C | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Jake Pike, Tommy Conniff, Brendan Reed, Dominic Parolin, Jayshen Saigal
| L-MD | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Deon Perry G | 38 | 22 | 0 | 3 | 8-18 | 4-7 |
| Golden Dike F | 30 | 13 | 11 | 10 | 6-11 | 0-0 |
| D'Angelo Stines G | 30 | 6 | 6 | 2 | 2-6 | 2-4 |
| Milos Ilic C | 28 | 19 | 2 | 0 | 6-9 | 2-4 |
| David Brown III G | 18 | 5 | 4 | 0 | 2-4 | 1-2 |
| Bench | ||||||
| Alonso Faure F | 16 | 4 | 4 | 1 | 2-5 | 0-1 |
| Jordan Stiemke G | 15 | 6 | 1 | 1 | 2-2 | 2-2 |
| Garrett Brennan G | 13 | 0 | 2 | 1 | 0-0 | 0-0 |
| Tyson Commander G | 12 | 1 | 1 | 0 | 0-0 | 0-0 |
Did not play: Troy Cicero Jr., Matt Gray, Samuel Gibbs, Isaiah Alexander, Charlie Weisberg, Chris Kuzemka, Veljko Ilic
Loading the game…
