Koessler Athletic Center · at Canisius · Conference game
Closing line
CAN -7.5✓ CAN covered by 4.5
Closing total142.5Over by 9.5
| 2023-24 | CAN | |
|---|---|---|
| 6-23 | Record | 13-18 |
| 14-15 | ATS | 15-15-1 |
| 15-14 | O/U | 13-18 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| MAN | 41 | 29 | 70 |
| CAN | 41 | 41 | 82 |
Team stats
| MAN | CAN | |
|---|---|---|
| 27-60 45% | Field goals | 33-62 53% |
| 6-18 33% | 3-pointers | 7-21 33% |
| 10-11 91% | Free throws | 9-14 64% |
| 24 5 off | Rebounds | 40 11 off |
| 16 | Assists | 21 |
| 13 | Steals | 7 |
| 3 | Blocks | 2 |
| 14 | Turnovers | 16 |
| 14 | Fouls | 14 |
| 40 | Points in paint | 46 |
| 11 | Fast-break points | 16 |
Players
| MAN | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Shaquil Bender G | 34 | 11 | 1 | 1 | 4-13 | 1-3 |
| Seydou Traore G | 33 | 17 | 7 | 4 | 7-14 | 1-2 |
| Jaden Winston G | 29 | 10 | 4 | 3 | 4-8 | 0-1 |
| Daniel Perez-Rouzan F | 29 | 10 | 3 | 3 | 4-8 | 0-0 |
| Logan Padgett G | 24 | 8 | 0 | 3 | 3-5 | 2-4 |
| Bench | ||||||
| Briggs McClain G | 20 | 7 | 0 | 1 | 3-7 | 1-5 |
| Perry Cowan G | 12 | 7 | 0 | 0 | 2-3 | 1-2 |
| Lorenzo Washington G | 6 | 0 | 1 | 0 | 0-0 | 0-0 |
| Wesley Robinson G | 6 | 0 | 2 | 1 | 0-1 | 0-1 |
| Rokas Jocys G | 4 | 0 | 1 | 0 | 0-0 | 0-0 |
| Daniel Hackett G | 1 | 0 | 0 | 0 | 0-1 | 0-0 |
| Raziel Hayun G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| Xinyi Li F | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Allen Myers, Michael Lawlor, Bryce Stokes, Brett Rumpel
| CAN | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Tre Dinkins G | 38 | 18 | 5 | 8 | 7-12 | 2-6 |
| Siem Uijtendaal G | 34 | 18 | 1 | 3 | 6-11 | 2-5 |
| Frank Mitchell F | 31 | 21 | 15 | 2 | 10-14 | 1-1 |
| TJ Gadsden G | 29 | 12 | 2 | 1 | 4-9 | 1-5 |
| Youri Fritz F | 22 | 2 | 4 | 4 | 1-2 | 0-0 |
| Bench | ||||||
| Cameron Palesse G | 18 | 0 | 5 | 2 | 0-3 | 0-1 |
| Bryce Okpoh F | 17 | 4 | 4 | 1 | 2-7 | 0-1 |
| Devean Williams G | 6 | 5 | 0 | 0 | 2-2 | 1-1 |
| TJ Porter F | 5 | 2 | 2 | 0 | 1-2 | 0-1 |
Did not play: Nicco DiGiulio, Maji David-Maji, Davon Ware, Tahj Staveskie, Xzavier Long, Joe Jones III
Loading the game…
