Rock Hill Sports & Event Center · Neutral site
Closing line
HC -2.5✓ HC covered by 10.5
Closing total137.5Under by 2.5
| 2023-24 | IUIN | |
|---|---|---|
| 9-23 | Record | 3-26 |
| 12-20 | ATS | 9-20 |
| 18-14 | O/U | 14-15 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| HC | 36 | 38 | 74 |
| IUIN | 28 | 33 | 61 |
Team stats
| HC | IUIN | |
|---|---|---|
| 27-55 49% | Field goals | 24-52 46% |
| 10-26 38% | 3-pointers | 2-12 17% |
| 10-13 77% | Free throws | 11-16 69% |
| 30 7 off | Rebounds | 31 8 off |
| 12 | Assists | 6 |
| 3 | Steals | 4 |
| 4 | Blocks | 3 |
| 9 | Turnovers | 11 |
| 18 | Fouls | 15 |
| 26 | Points in paint | 42 |
| 3 | Fast-break points | 3 |
Players
| HC | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Joe Octave G | 39 | 22 | 4 | 1 | 6-12 | 4-7 |
| Bo Montgomery G | 38 | 12 | 3 | 5 | 6-13 | 0-4 |
| Will Batchelder G | 32 | 9 | 3 | 1 | 3-9 | 1-6 |
| Caleb Kenney F | 21 | 8 | 4 | 2 | 4-6 | 0-0 |
| Joe Nugent F | 20 | 6 | 5 | 0 | 2-4 | 2-4 |
| Bench | ||||||
| DeAndre Williams G | 30 | 10 | 3 | 2 | 4-8 | 2-3 |
| Louth-M Coulibaly F | 11 | 4 | 4 | 1 | 1-1 | 0-0 |
| A.J. Wills G | 7 | 3 | 1 | 0 | 1-2 | 1-2 |
| Kahlil Singleton G | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Declan Ryan, Michael Rabinovich, Declan McIntyre, Jaden Kirkwood, Ben Capron, Jade Tse
| IUIN | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Kidtrell Blocker G | 33 | 8 | 7 | 0 | 4-6 | 0-0 |
| Bryce Monroe G | 30 | 15 | 1 | 0 | 5-12 | 2-4 |
| Jlynn Counter G | 29 | 8 | 7 | 4 | 4-8 | 0-0 |
| Yves Nkomba C | 9 | 2 | 1 | 0 | 1-1 | 0-0 |
| Qwanzi Samuels F | 7 | 0 | 0 | 0 | 0-1 | 0-1 |
| Bench | ||||||
| Vincent Brady II G | 26 | 6 | 1 | 1 | 2-8 | 0-4 |
| Abdou Samb F | 19 | 9 | 4 | 0 | 3-3 | 0-0 |
| DJ Jackson G | 19 | 6 | 3 | 1 | 3-8 | 0-2 |
| John Egbuta F | 15 | 7 | 1 | 0 | 2-2 | 0-0 |
| Daylan Hamilton G | 9 | 0 | 2 | 0 | 0-2 | 0-1 |
| Cooper Dewitt G | 4 | 0 | 0 | 0 | 0-1 | 0-0 |
Did not play: Amhad Jarrard, Braden Allen, Armon Jarrard, Derek Petersen
Loading the game…
