LBS Financial Credit Union Pyramid · at Long Beach St
Closing line
LBSU -11.5✓ SAC covered by 1.5
Closing total152.5Over by 3.5
| 2023-24 | LBSU | |
|---|---|---|
| 8-24 | Record | 19-15 |
| 15-17 | ATS | 18-16 |
| 14-18 | O/U | 18-16 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| SAC | 39 | 34 | 73 |
| LBSU | 43 | 40 | 83 |
Team stats
| SAC | LBSU | |
|---|---|---|
| 24-58 41% | Field goals | 33-68 49% |
| 8-28 29% | 3-pointers | 6-23 26% |
| 17-26 65% | Free throws | 11-19 58% |
| 41 13 off | Rebounds | 40 13 off |
| 15 | Assists | 23 |
| 4 | Steals | 6 |
| 4 | Blocks | 2 |
| 15 | Turnovers | 8 |
| 22 | Fouls | 20 |
| 28 | Points in paint | 46 |
| 8 | Fast-break points | 16 |
Players
| SAC | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Brandon Betson G | 36 | 17 | 2 | 3 | 5-16 | 2-9 |
| Zee Hamoda G | 32 | 15 | 6 | 2 | 4-16 | 3-9 |
| Alex Kovatchev G | 31 | 8 | 5 | 2 | 3-6 | 2-5 |
| Duncan Powell F | 26 | 11 | 6 | 4 | 5-10 | 0-1 |
| Akol Mawein F | 23 | 6 | 4 | 1 | 2-2 | 0-0 |
| Bench | ||||||
| Austin Patterson G | 18 | 6 | 6 | 2 | 2-4 | 1-3 |
| Jacob Holt F | 17 | 6 | 3 | 1 | 2-2 | 0-0 |
| Bowyn Beatty F | 9 | 2 | 3 | 0 | 0-0 | 0-0 |
| Emil Skytt G | 4 | 2 | 2 | 0 | 1-1 | 0-0 |
| Bailey Nunn G | 4 | 0 | 0 | 0 | 0-1 | 0-1 |
Did not play: Kiir Kiir Chol Deng, Chudi Dioramma, Julian Vaughns, Michael Wilson, Quadry Adams
| LBSU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Jadon Jones G | 36 | 24 | 6 | 1 | 8-14 | 3-6 |
| Lassina Traore F | 27 | 18 | 11 | 2 | 7-12 | 0-0 |
| Isa Silva G | 25 | 9 | 1 | 6 | 4-8 | 1-3 |
| AJ George G | 23 | 5 | 3 | 2 | 2-8 | 0-2 |
| Amari Stroud F | 22 | 5 | 4 | 1 | 2-4 | 1-2 |
| Bench | ||||||
| Aboubacar Traore F | 27 | 8 | 8 | 6 | 4-6 | 0-2 |
| Messiah Thompson G | 17 | 6 | 2 | 3 | 3-8 | 0-3 |
| Jason Hart Jr. G | 10 | 3 | 1 | 1 | 1-2 | 1-2 |
| Varick Lewis G | 8 | 2 | 0 | 0 | 1-3 | 0-2 |
| Chayce Polynice C | 5 | 3 | 1 | 1 | 1-3 | 0-1 |
Did not play: Eli Djordjevic, Jeffrey Yan, Shaumba Ngoyi, Maddox Monson, Marcus Tsohonis
Loading the game…
