The Thunderdome · at Santa Barbara
Closing line
UCSB -9.5✓ PRST covered by 15.5
Closing total149.5Over by 8.5
| 2023-24 | UCSB | |
|---|---|---|
| 14-15 | Record | 14-15 |
| 15-14 | ATS | 11-18 |
| 14-15 | O/U | 17-12 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| PRST | 40 | 42 | 82 |
| UCSB | 40 | 36 | 76 |
Team stats
| PRST | UCSB | |
|---|---|---|
| 30-65 46% | Field goals | 28-54 52% |
| 4-14 29% | 3-pointers | 8-20 40% |
| 18-22 82% | Free throws | 12-17 71% |
| 28 8 off | Rebounds | 38 8 off |
| 8 | Assists | 17 |
| 12 | Steals | 3 |
| 2 | Blocks | 3 |
| 7 | Turnovers | 18 |
| 16 | Fouls | 15 |
| 48 | Points in paint | 26 |
| 22 | Fast-break points | 8 |
Players
| PRST | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Jorell Saterfield G | 33 | 14 | 2 | 0 | 4-12 | 1-4 |
| KJ Allen F | 25 | 11 | 0 | 1 | 3-9 | 0-1 |
| Hunter Woods F | 18 | 5 | 1 | 1 | 2-5 | 0-1 |
| Kendall Munson F | 18 | 7 | 2 | 0 | 3-3 | 0-0 |
| Isiah Kirby G | 17 | 8 | 4 | 3 | 3-8 | 0-0 |
| Bench | ||||||
| Isaiah Johnson F | 25 | 12 | 8 | 2 | 5-8 | 0-0 |
| Ismail Habib G | 22 | 11 | 2 | 0 | 4-7 | 1-2 |
| Bobby Harvey G | 22 | 10 | 3 | 1 | 4-9 | 2-6 |
| Hayden Curtiss C | 8 | 0 | 1 | 0 | 0-1 | 0-0 |
| Cole Farrell G | 7 | 4 | 0 | 0 | 2-3 | 0-0 |
| Tre-Vaughn Minott C | 5 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Kelcy Phipps, Keshaun Saunders
| UCSB | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Cole Anderson G | 36 | 21 | 3 | 2 | 6-17 | 3-12 |
| Josh Pierre-Louis G | 32 | 16 | 4 | 5 | 6-9 | 2-2 |
| Matija Belic F | 30 | 6 | 4 | 5 | 2-3 | 2-2 |
| Ariel Bland F | 28 | 9 | 13 | 1 | 4-5 | 0-0 |
| Yohan Traore F | 24 | 11 | 3 | 0 | 5-8 | 0-0 |
| Bench | ||||||
| Jason Fontenet II G | 28 | 7 | 3 | 3 | 2-6 | 1-4 |
| Evans Kipruto C | 22 | 6 | 5 | 1 | 3-6 | 0-0 |
Did not play: Konner Baroni, Elia Bongiorno, Kilian Brockhoff, Mezziah Oakman, Ben Shtolzberg, Max Sheldon, David Pickles, Ajay Mitchell, Henry Hartwell, Gage Gomez, Koat Keat Tong
Loading the game…
