Little Caesars Arena · Neutral site
Closing line
BAY -3.5✓ MSU covered by 27.5
Closing total143.5Over by 8.5
| 2023-24 | MSU | |
|---|---|---|
| 23-11 | Record | 20-15 |
| 21-13 | ATS | 20-15 |
| 18-16 | O/U | 15-20 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| BAY | 17 | 47 | 64 |
| MSU | 45 | 43 | 88 |
Team stats
| BAY | MSU | |
|---|---|---|
| 23-48 48% | Field goals | 31-49 63% |
| 6-19 32% | 3-pointers | 8-12 67% |
| 12-19 63% | Free throws | 18-28 64% |
| 20 6 off | Rebounds | 29 8 off |
| 13 | Assists | 18 |
| 8 | Steals | 15 |
| 0 | Blocks | 6 |
| 21 | Turnovers | 15 |
| 24 | Fouls | 21 |
| 28 | Points in paint | 42 |
| 17 | Fast-break points | 21 |
Players
| BAY | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| RayJ Dennis G | 34 | 11 | 1 | 7 | 5-9 | 1-3 |
| Ja'Kobe Walter G | 33 | 9 | 2 | 2 | 3-9 | 0-1 |
| Jalen Bridges F | 25 | 5 | 3 | 0 | 2-5 | 1-3 |
| Jayden Nunn G | 23 | 9 | 0 | 2 | 3-6 | 2-3 |
| Yves Missi C | 19 | 11 | 3 | 0 | 5-6 | 0-0 |
| Bench | ||||||
| Josh Ojianwuna F | 19 | 6 | 3 | 0 | 3-3 | 0-0 |
| Langston Love G | 18 | 0 | 0 | 0 | 0-4 | 0-4 |
| Caleb Lohner F | 10 | 2 | 2 | 0 | 0-2 | 0-1 |
| Miro Little G | 9 | 5 | 0 | 0 | 1-1 | 1-1 |
| Dantwan Grimes G | 7 | 6 | 0 | 1 | 1-2 | 1-2 |
| Austin Sacks F | 3 | 0 | 0 | 1 | 0-1 | 0-1 |
Did not play: Jonathan Tchamwa Tchatchoua, Omar Adegbola, Yanis Ndjonga
| MSU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Tyson Walker G | 31 | 25 | 3 | 4 | 9-16 | 4-4 |
| Jaden Akins G | 25 | 5 | 4 | 0 | 2-6 | 1-3 |
| AJ Hoggard G | 24 | 14 | 2 | 5 | 5-10 | 0-1 |
| Malik Hall F | 22 | 5 | 1 | 1 | 2-2 | 0-0 |
| Mady Sissoko C | 19 | 4 | 8 | 1 | 1-2 | 0-0 |
| Bench | ||||||
| Coen Carr F | 19 | 6 | 1 | 0 | 2-2 | 0-0 |
| Tre Holloman G | 18 | 11 | 2 | 1 | 4-5 | 2-3 |
| Jeremy Fears Jr. G | 16 | 2 | 1 | 4 | 0-0 | 0-0 |
| Carson Cooper C | 13 | 8 | 4 | 2 | 3-3 | 0-0 |
| Xavier Booker C | 8 | 7 | 0 | 0 | 3-3 | 1-1 |
| Davis Smith G | 3 | 1 | 0 | 0 | 0-0 | 0-0 |
| Steven Izzo G | 1 | 0 | 1 | 0 | 0-0 | 0-0 |
| Nick Sanders G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Gehrig Normand, Jaxon Kohler
Loading the game…
