Moody Coliseum (Dallas) · at SMU
Closing line
SMU -16.5✓ SMU covered by 26.5
Closing total138.5Under by 1.5
| 2023-24 | SMU | |
|---|---|---|
| 10-20 | Record | 19-13 |
| 13-17 | ATS | 14-18 |
| 13-17 | O/U | 14-18 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| ETAM | 16 | 31 | 47 |
| SMU | 46 | 44 | 90 |
Team stats
| ETAM | SMU | |
|---|---|---|
| 16-51 31% | Field goals | 36-52 69% |
| 7-27 26% | 3-pointers | 8-15 53% |
| 8-10 80% | Free throws | 10-13 77% |
| 16 8 off | Rebounds | 36 9 off |
| 14 | Assists | 26 |
| 12 | Steals | 6 |
| 3 | Blocks | 3 |
| 17 | Turnovers | 15 |
| 11 | Fouls | 8 |
| 18 | Points in paint | 48 |
| 10 | Fast-break points | 9 |
Players
| ETAM | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Tommie Lewis G | 27 | 6 | 2 | 0 | 2-4 | 1-3 |
| Jerome Brewer Jr. F | 23 | 11 | 0 | 1 | 4-8 | 1-4 |
| Kalen Williams G | 21 | 0 | 0 | 2 | 0-6 | 0-3 |
| Zondrick Garrett F | 13 | 0 | 1 | 1 | 0-2 | 0-1 |
| Alonzo Dodd G | 9 | 2 | 0 | 2 | 1-2 | 0-1 |
| Bench | ||||||
| James Weathers G | 21 | 0 | 3 | 3 | 0-7 | 0-1 |
| Evan Phelps G | 19 | 4 | 2 | 2 | 2-7 | 0-4 |
| Khaliq Abdul-Mateen G | 17 | 12 | 2 | 0 | 4-6 | 4-6 |
| KC Ugwuakazi F | 15 | 0 | 3 | 0 | 0-0 | 0-0 |
| Rob Banks F | 12 | 0 | 0 | 1 | 0-1 | 0-0 |
| Kwo Agwa F | 12 | 9 | 1 | 0 | 2-4 | 1-3 |
| Ant Abraham G | 11 | 3 | 1 | 2 | 1-4 | 0-1 |
Did not play: VJ Reeves Jr., Prince Davies, Robbie Armbrester, Brandon Taylor
| SMU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Chuck Harris G | 23 | 10 | 4 | 7 | 3-6 | 1-2 |
| Zhuric Phelps G | 22 | 11 | 3 | 2 | 4-6 | 1-2 |
| Samuell Williamson F | 20 | 13 | 2 | 3 | 4-5 | 1-1 |
| B.J. Edwards G | 19 | 7 | 2 | 7 | 3-4 | 1-1 |
| Keon Ambrose-Hylton F | 18 | 19 | 3 | 0 | 9-9 | 0-0 |
| Bench | ||||||
| Jalen Smith G | 21 | 2 | 1 | 2 | 1-5 | 0-0 |
| Tyreek Smith F | 17 | 8 | 6 | 1 | 4-4 | 0-0 |
| Ricardo Wright G | 17 | 3 | 3 | 1 | 1-3 | 1-3 |
| Emory Lanier G | 16 | 8 | 3 | 0 | 3-4 | 2-3 |
| Ja'Heim Hudson F | 14 | 7 | 3 | 1 | 3-5 | 1-3 |
| Mo Njie C | 9 | 0 | 2 | 2 | 0-0 | 0-0 |
| Xavier Foster F | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
| Trey Utter G | 1 | 2 | 0 | 0 | 1-1 | 0-0 |
| Jackson Young G | 1 | 0 | 1 | 0 | 0-0 | 0-0 |
Did not play: Denver Anglin
Loading the game…
