Lee's Family Forum · Neutral site
Closing line
UNLV -2.5✓ LMU covered by 5.5
Closing total142.5Over by 10.5
| 2023-24 | UNLV | |
|---|---|---|
| 11-19 | Record | 19-13 |
| 13-17 | ATS | 21-11 |
| 16-14 | O/U | 19-13 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| LMU | 38 | 40 | 78 |
| UNLV | 35 | 40 | 75 |
Team stats
| LMU | UNLV | |
|---|---|---|
| 27-61 44% | Field goals | 30-63 48% |
| 7-17 41% | 3-pointers | 7-18 39% |
| 17-24 71% | Free throws | 8-12 67% |
| 38 11 off | Rebounds | 32 8 off |
| 12 | Assists | 15 |
| 3 | Steals | 6 |
| 5 | Blocks | 7 |
| 10 | Turnovers | 10 |
| 15 | Fouls | 18 |
| 36 | Points in paint | 34 |
| 16 | Fast-break points | 18 |
Players
| LMU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Alex Merkviladze F | 35 | 15 | 9 | 1 | 4-7 | 1-3 |
| Justin Wright G | 29 | 5 | 6 | 0 | 1-5 | 0-0 |
| Justice Hill G | 27 | 6 | 2 | 7 | 3-10 | 0-1 |
| Lars Thiemann C | 19 | 13 | 5 | 0 | 4-9 | 0-0 |
| Aaron McBride F | 11 | 0 | 2 | 1 | 0-1 | 0-0 |
| Bench | ||||||
| Dominick Harris G | 29 | 28 | 5 | 0 | 10-19 | 5-11 |
| Will Johnston G | 23 | 9 | 2 | 2 | 4-6 | 1-2 |
| Rick Issanza C | 17 | 2 | 5 | 1 | 1-3 | 0-0 |
| Lamaj Lewis G | 6 | 0 | 0 | 0 | 0-0 | 0-0 |
| Michael Graham F | 4 | 0 | 1 | 0 | 0-1 | 0-0 |
Did not play: Kevin Carney, Jovan Ristic, Noah Taitz, Keli Leaupepe
| UNLV | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Dedan Thomas Jr. G | 36 | 17 | 1 | 8 | 8-16 | 1-3 |
| Justin Webster G | 34 | 10 | 1 | 2 | 4-10 | 2-6 |
| Luis Rodriguez G | 28 | 8 | 8 | 2 | 4-8 | 0-2 |
| Isaiah Cottrell F | 24 | 14 | 5 | 0 | 5-8 | 3-6 |
| Kalib Boone F | 21 | 15 | 4 | 1 | 5-9 | 0-0 |
| Bench | ||||||
| Jackie Johnson III G | 26 | 8 | 3 | 1 | 3-9 | 1-1 |
| Brooklyn Hicks G | 17 | 0 | 3 | 0 | 0-2 | 0-0 |
| Rob Whaley Jr. F | 10 | 3 | 2 | 1 | 1-1 | 0-0 |
| Karl Jones F | 4 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Nick Walters, Jacob Bannarbie, Jalen Hill, Shane Nowell, Keylan Boone
Loading the game…
