Leavey Center · at Santa Clara · Conference game
Closing line
SCU -16.5✓ SCU covered by 9.5
Closing total148.5Under by 16.5
| 2023-24 | SCU | |
|---|---|---|
| 4-26 | Record | 19-13 |
| 6-24 | ATS | 18-14 |
| 12-18 | O/U | 16-16 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| PAC | 31 | 22 | 53 |
| SCU | 46 | 33 | 79 |
Team stats
| PAC | SCU | |
|---|---|---|
| 19-59 32% | Field goals | 26-66 39% |
| 2-13 15% | 3-pointers | 6-27 22% |
| 13-19 68% | Free throws | 21-28 75% |
| 28 7 off | Rebounds | 56 19 off |
| 7 | Assists | 16 |
| 4 | Steals | 3 |
| 2 | Blocks | 4 |
| 5 | Turnovers | 10 |
| 22 | Fouls | 15 |
| 30 | Points in paint | 38 |
| 8 | Fast-break points | 12 |
Players
| PAC | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Maurice Odum G | 29 | 9 | 3 | 3 | 3-9 | 1-3 |
| Judson Martindale F | 28 | 0 | 2 | 2 | 0-5 | 0-3 |
| Donovan Williams G | 26 | 16 | 3 | 0 | 4-13 | 0-3 |
| Cam Denson F | 21 | 0 | 5 | 0 | 0-8 | 0-1 |
| Lesown Hallums Jr. G | 14 | 4 | 2 | 0 | 2-3 | 0-0 |
| Bench | ||||||
| Greg Outlaw G | 21 | 10 | 3 | 0 | 4-7 | 0-0 |
| Nick Blake G | 16 | 4 | 0 | 0 | 2-5 | 0-0 |
| Tyler Beard G | 15 | 2 | 2 | 0 | 1-3 | 0-0 |
| Burke Smith F | 11 | 4 | 3 | 1 | 2-2 | 0-0 |
| Jalen Brown G | 10 | 3 | 0 | 0 | 1-3 | 1-3 |
| Tan Yildizoglu G | 9 | 1 | 0 | 1 | 0-1 | 0-0 |
Did not play: Makai Richards, Greydon Edwards, Villiam Garcia Adsten
| SCU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Jake Ensminger G | 34 | 17 | 10 | 6 | 5-10 | 1-5 |
| Johnny O'Neil F | 30 | 14 | 10 | 5 | 4-13 | 2-7 |
| Tyeree Bryan G | 29 | 10 | 7 | 1 | 4-9 | 2-4 |
| Christian Hammond G | 25 | 5 | 6 | 2 | 1-6 | 0-3 |
| Christoph Tilly C | 17 | 7 | 1 | 1 | 3-7 | 0-1 |
| Bench | ||||||
| Camaron Tongue F | 26 | 10 | 9 | 1 | 4-6 | 0-1 |
| Carlos Marshall Jr. G | 18 | 5 | 3 | 0 | 2-10 | 1-5 |
| Francisco Caffaro C | 14 | 10 | 6 | 0 | 3-4 | 0-0 |
| Luke McEldon F | 3 | 0 | 3 | 0 | 0-0 | 0-0 |
| Malachi Douyon G | 2 | 0 | 0 | 0 | 0-1 | 0-1 |
| Brendan Yarusso G | 2 | 1 | 0 | 0 | 0-0 | 0-0 |
Did not play: Jalen Benjamin, Kosy Akametu, Brenton Knapper, Bukky Oboye, Adama Bal
Loading the game…
