EagleBank Arena · at George Mason
Closing line
GMU -6.5✓ GMU covered by 15.5
Closing total135.5Under by 23.5
| 2023-24 | GMU | |
|---|---|---|
| 16-16 | Record | 19-12 |
| 18-14 | ATS | 17-14 |
| 22-10 | O/U | 15-16 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| APSU | 15 | 30 | 45 |
| GMU | 42 | 25 | 67 |
Team stats
| APSU | GMU | |
|---|---|---|
| 17-59 29% | Field goals | 21-53 40% |
| 3-19 16% | 3-pointers | 7-25 28% |
| 8-10 80% | Free throws | 18-25 72% |
| 35 12 off | Rebounds | 44 13 off |
| 6 | Assists | 10 |
| 10 | Steals | 4 |
| 3 | Blocks | 1 |
| 11 | Turnovers | 11 |
| 23 | Fouls | 15 |
| 14 | Points in paint | 22 |
| 4 | Fast-break points | 11 |
Players
| APSU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| DeMarcus Sharp G | 40 | 23 | 13 | 2 | 8-24 | 0-1 |
| Dez White G | 39 | 5 | 2 | 1 | 2-8 | 1-6 |
| Ja'Monta Black G | 38 | 6 | 1 | 0 | 2-8 | 2-8 |
| Dezi Jones G | 17 | 0 | 2 | 1 | 0-6 | 0-3 |
| Daniel Loos F | 10 | 2 | 2 | 0 | 1-1 | 0-0 |
| Bench | ||||||
| Jalen Ware F | 25 | 6 | 6 | 1 | 3-6 | 0-1 |
| Hansel Enmanuel PG | 20 | 2 | 4 | 1 | 1-1 | 0-0 |
| Sai Witt F | 6 | 1 | 1 | 0 | 0-4 | 0-0 |
| Jonathan Dunn F | 5 | 0 | 1 | 0 | 0-1 | 0-0 |
Did not play: Anton Brookshire, Harrison Black, Isaac Haney, Jordan Wilmore
| GMU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Keyshawn Hall F | 25 | 14 | 10 | 1 | 5-11 | 1-5 |
| Ronald Polite III G | 24 | 5 | 0 | 2 | 2-4 | 1-2 |
| Jared Billups G | 24 | 8 | 6 | 2 | 1-2 | 0-0 |
| Darius Maddox G | 22 | 2 | 5 | 2 | 1-4 | 0-2 |
| Amari Kelly F | 21 | 14 | 5 | 0 | 3-8 | 1-4 |
| Bench | ||||||
| Baraka Okojie G | 19 | 8 | 2 | 2 | 3-6 | 1-2 |
| Malik Henry F | 19 | 5 | 5 | 0 | 2-3 | 0-0 |
| Austin Ball F | 16 | 6 | 1 | 0 | 2-5 | 2-5 |
| Woody Newton G | 14 | 5 | 5 | 0 | 2-5 | 1-3 |
| Tre' Wood G | 12 | 0 | 0 | 0 | 0-2 | 0-1 |
| Chase Tucker G | 2 | 0 | 1 | 1 | 0-1 | 0-1 |
| Berke Arslan G | 2 | 0 | 0 | 0 | 0-2 | 0-0 |
Did not play: Devin Dinkins, Jalen Haynes, Kam Johnson
Loading the game…
