Gervin GameAbove Center · at E Michigan · Conference game
Closing line
BGSU -5.5✓ EMU covered by 14.5
Closing total146.5Under by 17.5
| 2023-24 | EMU | |
|---|---|---|
| 18-14 | Record | 11-18 |
| 16-16 | ATS | 16-13 |
| 16-16 | O/U | 11-17-1 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| BGSU | 24 | 36 | 60 |
| EMU | 33 | 36 | 69 |
Team stats
| BGSU | EMU | |
|---|---|---|
| 22-64 34% | Field goals | 25-57 44% |
| 6-26 23% | 3-pointers | 7-24 29% |
| 10-19 53% | Free throws | 12-20 60% |
| 38 13 off | Rebounds | 43 11 off |
| 9 | Assists | 9 |
| 9 | Steals | 5 |
| 3 | Blocks | 6 |
| 9 | Turnovers | 12 |
| 18 | Fouls | 17 |
| 32 | Points in paint | 22 |
| 9 | Fast-break points | 12 |
Players
| BGSU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Trey Thomas G | 38 | 13 | 2 | 2 | 4-12 | 3-8 |
| Marcus Hill G | 37 | 19 | 6 | 3 | 6-20 | 1-5 |
| Jason Spurgin C | 35 | 6 | 7 | 0 | 3-12 | 0-5 |
| Rashaun Agee F | 27 | 8 | 13 | 1 | 3-5 | 0-0 |
| Da'Shawn Phillip G | 26 | 9 | 6 | 0 | 4-7 | 1-4 |
| Bench | ||||||
| EJay Greer G | 14 | 2 | 0 | 3 | 1-3 | 0-1 |
| DaJion Humphrey G | 11 | 0 | 1 | 0 | 0-3 | 0-1 |
| P.J. Edwards G | 10 | 3 | 1 | 0 | 1-1 | 1-1 |
| Anthony McComb III G | 2 | 0 | 0 | 0 | 0-1 | 0-1 |
Did not play: JZ Zaher, DJ Smith, Greg Spurgin, Jamai Felt, Sam Towns
| EMU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Tyson Acuff G | 40 | 34 | 10 | 2 | 12-21 | 5-11 |
| Connor Serven F | 38 | 6 | 6 | 0 | 2-7 | 1-2 |
| Legend Geeter F | 35 | 13 | 7 | 3 | 5-9 | 0-0 |
| Arne Osojnik F | 25 | 7 | 6 | 3 | 3-8 | 1-5 |
| Jalin Billingsley F | 16 | 3 | 3 | 0 | 0-4 | 0-2 |
| Bench | ||||||
| Yusuf Jihad F | 21 | 2 | 4 | 1 | 1-4 | 0-2 |
| Micah Schnyders G | 18 | 2 | 1 | 0 | 1-3 | 0-2 |
| Cyril Martynov C | 4 | 2 | 3 | 0 | 1-1 | 0-0 |
| Derik Pranger F | 3 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Kevin-David Rice, Javantae Randle, Prakash Ketterhagen, Orlando Lovejoy, Andrew Wells, Julius Ellerbe III, John McGriff
Loading the game…
