First Horizon Coliseum · at UNC Greensboro
Closing line
UNCG -13.5✓ ELON covered by 4.5
Closing total147.5Over by 7.5
| 2023-24 | UNCG | |
|---|---|---|
| 11-19 | Record | 19-11 |
| 12-18 | ATS | 13-17 |
| 18-12 | O/U | 18-12 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| ELON | 35 | 38 | 73 |
| UNCG | 50 | 32 | 82 |
Team stats
| ELON | UNCG | |
|---|---|---|
| 25-69 36% | Field goals | 28-61 46% |
| 8-26 31% | 3-pointers | 10-28 36% |
| 15-20 75% | Free throws | 16-20 80% |
| 35 9 off | Rebounds | 42 9 off |
| 12 | Assists | 17 |
| 7 | Steals | 4 |
| 1 | Blocks | 5 |
| 7 | Turnovers | 10 |
| 16 | Fouls | 18 |
| 26 | Points in paint | 30 |
| 4 | Fast-break points | 5 |
Players
| ELON | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Rob Higgins G | 37 | 20 | 1 | 2 | 6-13 | 4-8 |
| Sam Sherry F | 30 | 16 | 11 | 2 | 6-13 | 0-2 |
| Takai Simpkins G | 18 | 8 | 3 | 2 | 2-9 | 0-2 |
| Max Mackinnon G | 18 | 5 | 2 | 0 | 2-7 | 1-2 |
| Nick Dorn G | 14 | 5 | 2 | 0 | 2-3 | 1-1 |
| Bench | ||||||
| LA Pratt G | 27 | 6 | 4 | 3 | 2-8 | 0-4 |
| Zac Ervin G | 18 | 9 | 3 | 1 | 3-10 | 2-5 |
| Kendall Campbell F | 13 | 2 | 1 | 0 | 1-4 | 0-1 |
| Deandre Smart F | 11 | 2 | 1 | 1 | 1-1 | 0-0 |
| Isaac Harrell F | 8 | 0 | 0 | 0 | 0-1 | 0-1 |
| JaDun Michael F | 6 | 0 | 2 | 1 | 0-0 | 0-0 |
Did not play: Otto Luessenhop, Austin Williams, Grant Gondrezick II, Savion Taylor, Ned Hull
| UNCG | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Mikeal Brown-Jones F | 35 | 24 | 11 | 2 | 6-12 | 0-1 |
| Joryam Saizonou G | 32 | 12 | 4 | 2 | 5-11 | 2-5 |
| Kobe Langley G | 31 | 9 | 2 | 4 | 3-8 | 1-3 |
| Donovan Atwell G | 31 | 19 | 5 | 0 | 6-12 | 5-11 |
| Jalen Breath F | 11 | 4 | 3 | 1 | 2-3 | 0-0 |
| Bench | ||||||
| Akrum Ahemed G | 21 | 2 | 2 | 1 | 1-6 | 0-4 |
| Tim Ceaser F | 17 | 8 | 5 | 1 | 3-5 | 2-3 |
| Domas Kauzonas F | 12 | 4 | 4 | 3 | 2-3 | 0-0 |
| Mason So G | 7 | 0 | 1 | 2 | 0-1 | 0-1 |
| Muon Reath G | 3 | 0 | 1 | 1 | 0-0 | 0-0 |
Did not play: Miles Jones, Jaylon Gibson, Keyshaun Langley, Keyon Webb
Loading the game…
