Pete Hanna Center · at Samford · Conference game
Closing line
SAM -10.5✓ SAM covered by 5.5
Closing total147.5Over by 10.5
| 2023-24 | SAM | |
|---|---|---|
| 17-16 | Record | 27-6 |
| 19-14 | ATS | 19-14 |
| 19-14 | O/U | 16-17 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| ETSU | 27 | 44 | 71 |
| SAM | 53 | 34 | 87 |
Team stats
| ETSU | SAM | |
|---|---|---|
| 25-62 40% | Field goals | 31-58 53% |
| 10-25 40% | 3-pointers | 13-34 38% |
| 11-23 48% | Free throws | 12-18 67% |
| 39 15 off | Rebounds | 33 6 off |
| 16 | Assists | 17 |
| 8 | Steals | 10 |
| 3 | Blocks | 6 |
| 15 | Turnovers | 12 |
| 14 | Fouls | 16 |
| 30 | Points in paint | 32 |
| 10 | Fast-break points | 27 |
Players
| ETSU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Quimari Peterson G | 35 | 7 | 5 | 8 | 3-12 | 0-5 |
| Jadyn Parker F | 32 | 8 | 12 | 1 | 3-8 | 0-0 |
| Jaden Seymour F | 31 | 17 | 4 | 0 | 5-12 | 1-3 |
| Ebby Asamoah G | 30 | 19 | 5 | 1 | 6-15 | 5-11 |
| Karon Boyd F | 29 | 4 | 5 | 1 | 2-5 | 0-0 |
| Bench | ||||||
| Allen Strothers G | 16 | 3 | 0 | 4 | 1-2 | 1-1 |
| Maki Johnson G | 16 | 8 | 1 | 1 | 3-5 | 2-4 |
| DJ Hughes F | 6 | 2 | 3 | 0 | 1-1 | 0-0 |
| Gabe Sisk G | 5 | 3 | 0 | 0 | 1-2 | 1-1 |
Did not play: Justice Smith, Braden Ilic, Tyler Rice, Timmy Fasehun, Jaxson Jones, David Meriwether
| SAM | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Jaden Campbell G | 31 | 28 | 4 | 0 | 9-14 | 5-9 |
| Rylan Jones G | 28 | 19 | 2 | 5 | 6-9 | 4-7 |
| Riley Allenspach F | 23 | 5 | 5 | 1 | 2-4 | 0-1 |
| Jermaine Marshall F | 20 | 10 | 5 | 2 | 4-9 | 1-5 |
| Dallas Graziani G | 19 | 2 | 1 | 2 | 1-3 | 0-2 |
| Bench | ||||||
| Nathan Johnson F | 23 | 4 | 2 | 2 | 1-6 | 0-4 |
| Garrett Hicks G | 22 | 14 | 3 | 2 | 6-9 | 2-4 |
| Zach Loveday C | 12 | 0 | 5 | 0 | 0-0 | 0-0 |
| Josh Holloway G | 8 | 3 | 1 | 3 | 1-3 | 1-2 |
| Lukas Walls G | 6 | 2 | 1 | 0 | 1-1 | 0-0 |
| Chandler Leopard G | 4 | 0 | 0 | 0 | 0-0 | 0-0 |
| Paulie Stramaglia G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| Joshua Hughes F | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| Owen LaRocca G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| Grayson Walters F | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Brody Boyer, Achor Achor, Jonathan Caicedo, AJ Staton-McCray, Thomas Kizer
Loading the game…
