First Horizon Coliseum · at UNC Greensboro · Conference game
Closing line
UNCG -6.5✓ UNCG covered by 16.5
Closing total139.5Over by 1.5
| 2023-24 | UNCG | |
|---|---|---|
| 14-15 | Record | 19-11 |
| 14-15 | ATS | 13-17 |
| 19-10 | O/U | 18-12 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| WOF | 30 | 29 | 59 |
| UNCG | 41 | 41 | 82 |
Team stats
| WOF | UNCG | |
|---|---|---|
| 20-53 38% | Field goals | 29-55 53% |
| 7-26 27% | 3-pointers | 8-23 35% |
| 12-17 71% | Free throws | 16-19 84% |
| 28 11 off | Rebounds | 36 10 off |
| 9 | Assists | 16 |
| 0 | Steals | 4 |
| 2 | Blocks | 2 |
| 9 | Turnovers | 6 |
| 16 | Fouls | 17 |
| 22 | Points in paint | 34 |
| 2 | Fast-break points | 8 |
Players
| WOF | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Corey Tripp G | 32 | 19 | 3 | 0 | 8-16 | 3-6 |
| Jackson Sivills G | 26 | 6 | 4 | 1 | 3-10 | 0-6 |
| Chase Cormier G | 26 | 3 | 4 | 0 | 1-6 | 1-5 |
| Quentin Meza G | 25 | 0 | 2 | 0 | 0-4 | 0-3 |
| Kyler Filewich C | 18 | 4 | 4 | 2 | 1-2 | 0-0 |
| Bench | ||||||
| Anthony Arrington Jr. G | 25 | 11 | 0 | 2 | 4-6 | 3-4 |
| Belal El Shakery F | 21 | 11 | 7 | 2 | 2-6 | 0-1 |
| Chase Martin G | 18 | 5 | 3 | 2 | 1-2 | 0-1 |
| Dillon Bailey G | 9 | 0 | 0 | 0 | 0-1 | 0-0 |
Did not play: Joe Spinelli, Tauris Watson, Don Douglass, Jeremy Lorenz
| UNCG | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Keyshaun Langley G | 33 | 16 | 3 | 4 | 6-13 | 4-8 |
| Mikeal Brown-Jones F | 30 | 29 | 10 | 0 | 8-12 | 2-3 |
| Jalen Breath F | 28 | 11 | 7 | 0 | 5-8 | 0-0 |
| Donovan Atwell G | 25 | 5 | 1 | 1 | 2-3 | 0-1 |
| Kobe Langley G | 21 | 6 | 2 | 7 | 2-5 | 0-1 |
| Bench | ||||||
| Joryam Saizonou G | 20 | 6 | 4 | 2 | 3-4 | 0-1 |
| Akrum Ahemed G | 17 | 2 | 2 | 1 | 1-4 | 0-3 |
| Miles Jones F | 14 | 4 | 3 | 0 | 1-3 | 1-3 |
| Tim Ceaser F | 5 | 0 | 0 | 1 | 0-1 | 0-1 |
| Mason So G | 2 | 3 | 0 | 0 | 1-1 | 1-1 |
| Domas Kauzonas F | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
| Muon Reath G | 2 | 0 | 1 | 0 | 0-0 | 0-0 |
| Keyon Webb G | 1 | 0 | 0 | 0 | 0-1 | 0-1 |
Did not play: Jaylon Gibson
Loading the game…
