First Horizon Coliseum · at UNC Greensboro · Conference game
Closing line
UNCG -9.5✓ CIT covered by 3.5
Closing total133.5Over by 6.5
| 2023-24 | UNCG | |
|---|---|---|
| 8-21 | Record | 19-11 |
| 14-15 | ATS | 13-17 |
| 15-14 | O/U | 18-12 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| CIT | 29 | 38 | 67 |
| UNCG | 38 | 35 | 73 |
Team stats
| CIT | UNCG | |
|---|---|---|
| 23-50 46% | Field goals | 27-54 50% |
| 10-25 40% | 3-pointers | 8-20 40% |
| 11-13 85% | Free throws | 11-13 85% |
| 28 11 off | Rebounds | 26 10 off |
| 10 | Assists | 16 |
| 5 | Steals | 12 |
| 2 | Blocks | 2 |
| 15 | Turnovers | 9 |
| 16 | Fouls | 13 |
| 22 | Points in paint | 30 |
| 0 | Fast-break points | 6 |
Players
| CIT | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Elijah Morgan G | 39 | 20 | 5 | 3 | 7-12 | 6-10 |
| Madison Durr G | 38 | 18 | 6 | 2 | 6-12 | 1-4 |
| Quentin Millora-Brown F | 35 | 4 | 5 | 2 | 2-3 | 0-1 |
| AJ Smith G | 33 | 18 | 3 | 0 | 6-10 | 2-5 |
| Marcus Pigram G | 31 | 4 | 7 | 3 | 1-8 | 0-2 |
| Bench | ||||||
| Keynan Davis G | 15 | 3 | 0 | 0 | 1-3 | 1-2 |
| Kam Roberts G | 4 | 0 | 0 | 0 | 0-1 | 0-0 |
| Tony Carpio F | 4 | 0 | 0 | 0 | 0-0 | 0-0 |
| Quinn Nielsen F | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Josh Davis, Colby McAllister, Cole Alexander, Christian Moore, Levi Birkholz, Rowan Irelan, Winston Hill
| UNCG | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Mikeal Brown-Jones F | 36 | 39 | 4 | 1 | 14-21 | 3-4 |
| Keyshaun Langley G | 34 | 7 | 2 | 5 | 3-8 | 1-3 |
| Donovan Atwell G | 33 | 9 | 1 | 0 | 3-10 | 3-9 |
| Kobe Langley G | 32 | 6 | 4 | 6 | 2-4 | 0-2 |
| Jalen Breath F | 21 | 3 | 9 | 1 | 1-4 | 0-0 |
| Bench | ||||||
| Joryam Saizonou G | 16 | 4 | 2 | 3 | 2-4 | 0-0 |
| Tim Ceaser F | 15 | 3 | 2 | 0 | 1-2 | 1-2 |
| Miles Jones F | 8 | 2 | 0 | 0 | 1-1 | 0-0 |
| Akrum Ahemed G | 5 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Jaylon Gibson, Muon Reath, Mason So, Keyon Webb, Domas Kauzonas
Loading the game…
