UPMC Events Center · at Robert Morris · Conference game
Closing line
OAK -4.5✓ OAK covered by 15.5
Closing total147.5Under by 41.5
| 2023-24 | RMU | |
|---|---|---|
| 24-12 | Record | 8-22 |
| 24-12 | ATS | 14-15-1 |
| 22-14 | O/U | 18-12 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| OAK | 29 | 34 | 63 |
| RMU | 19 | 24 | 43 |
Team stats
| OAK | RMU | |
|---|---|---|
| 20-58 34% | Field goals | 17-60 28% |
| 5-20 25% | 3-pointers | 7-26 27% |
| 18-24 75% | Free throws | 2-2 100% |
| 46 12 off | Rebounds | 37 8 off |
| 12 | Assists | 10 |
| 9 | Steals | 4 |
| 3 | Blocks | 3 |
| 8 | Turnovers | 14 |
| 11 | Fouls | 18 |
| 30 | Points in paint | 18 |
| 6 | Fast-break points | 12 |
Players
| OAK | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Trey Townsend F | 33 | 22 | 17 | 4 | 4-15 | 0-0 |
| DQ Cole G | 32 | 12 | 6 | 4 | 4-13 | 1-6 |
| Chris Conway F | 26 | 8 | 4 | 1 | 4-7 | 0-0 |
| Blake Lampman G | 25 | 5 | 2 | 2 | 2-5 | 1-4 |
| Isaiah Jones F | 15 | 0 | 2 | 0 | 0-2 | 0-0 |
| Bench | ||||||
| Jack Gohlke G | 31 | 9 | 5 | 0 | 3-10 | 3-9 |
| Tuburu Naivalurua F | 14 | 5 | 4 | 0 | 2-2 | 0-0 |
| Osei Price G | 12 | 2 | 1 | 0 | 1-3 | 0-1 |
| Tone Hunter G | 10 | 0 | 1 | 1 | 0-0 | 0-0 |
| Michael Rogers G | 2 | 0 | 0 | 0 | 0-1 | 0-0 |
Did not play: Evan Solomon, Rocket Watts, Cooper Craggs, Zavier Banks, Aundre Polk
| RMU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Joshua Corbin G | 34 | 6 | 3 | 1 | 2-9 | 2-7 |
| Alvaro Folgueiras F | 33 | 13 | 11 | 2 | 5-10 | 1-4 |
| Justice Williams G | 30 | 5 | 3 | 4 | 2-7 | 1-3 |
| Markeese Hastings F | 14 | 6 | 3 | 1 | 2-5 | 2-2 |
| Stephaun Walker F | 12 | 0 | 3 | 0 | 0-4 | 0-0 |
| Bench | ||||||
| Jackson Last G | 32 | 0 | 3 | 1 | 0-9 | 0-6 |
| TJ Wainwright G | 23 | 11 | 5 | 1 | 5-11 | 1-3 |
| Chris Ford F | 18 | 2 | 4 | 0 | 1-3 | 0-0 |
| Ben Krystkowiak G | 2 | 0 | 0 | 0 | 0-1 | 0-1 |
| Trey James F | 2 | 0 | 0 | 0 | 0-1 | 0-0 |
Did not play: Tanner O'Grady, Cyril Arvanitis, Alfredo Boglio, Vasilije Serafimoski, Antallah Sandlin-El
Loading the game…
