Nutter Center · at Wright St · Conference game
Closing line
WRST -8.5✓ WRST covered by 5.5
Closing total172.5Over by 3.5
| 2023-24 | WRST | |
|---|---|---|
| 18-15 | Record | 16-14 |
| 15-18 | ATS | 13-17 |
| 22-11 | O/U | 22-8 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| MILW | 44 | 37 | 81 |
| WRST | 43 | 52 | 95 |
Team stats
| MILW | WRST | |
|---|---|---|
| 31-65 48% | Field goals | 35-55 64% |
| 8-20 40% | 3-pointers | 6-13 46% |
| 11-16 69% | Free throws | 19-22 86% |
| 35 15 off | Rebounds | 21 1 off |
| 10 | Assists | 21 |
| 5 | Steals | 7 |
| 1 | Blocks | 3 |
| 16 | Turnovers | 9 |
| 20 | Fouls | 17 |
| 36 | Points in paint | 48 |
| 7 | Fast-break points | 17 |
Players
| MILW | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Kentrell Pullian G | 37 | 15 | 5 | 0 | 6-9 | 1-4 |
| Elijah Jamison G | 30 | 11 | 3 | 3 | 4-13 | 0-3 |
| Erik Pratt G | 30 | 13 | 9 | 3 | 5-12 | 2-3 |
| BJ Freeman G | 27 | 17 | 2 | 2 | 6-15 | 4-7 |
| Darius Duffy F | 24 | 2 | 4 | 0 | 1-1 | 0-0 |
| Bench | ||||||
| Learic Davis F | 13 | 7 | 2 | 0 | 2-4 | 0-1 |
| Langston Wilson G | 12 | 2 | 3 | 1 | 1-2 | 0-1 |
| Faizon Fields F | 12 | 4 | 3 | 0 | 2-5 | 0-0 |
| Angelo Stuart G | 10 | 5 | 1 | 1 | 2-2 | 1-1 |
| Simeon Murchison F | 5 | 5 | 1 | 0 | 2-2 | 0-0 |
Did not play: Vinko Polovic, Dominic Ham, Zach Howell, Pierce Spencer, Makuei Riek, Maurice Thomas, Aaron Franklin
| WRST | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Tanner Holden G | 38 | 20 | 5 | 4 | 9-12 | 0-0 |
| Trey Calvin G | 38 | 18 | 1 | 8 | 5-11 | 2-3 |
| Alex Huibregtse G | 37 | 14 | 2 | 4 | 6-10 | 2-5 |
| Brandon Noel F | 37 | 23 | 5 | 2 | 8-10 | 1-3 |
| AJ Braun F | 25 | 13 | 3 | 2 | 5-7 | 0-0 |
| Bench | ||||||
| Andrew Welage G | 7 | 0 | 0 | 1 | 0-1 | 0-1 |
| Logan Woods G | 7 | 3 | 0 | 0 | 1-2 | 1-1 |
| Drey Carter F | 7 | 4 | 1 | 0 | 1-2 | 0-0 |
| Kaden Brown G | 4 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Bo Myers, Keaton Norris, Solomon Callaghan, Braden Grant, Carson Schwieger, Dayjaun Anderson
Loading the game…
