Show Me Center · at SE Missouri · Conference game
Closing line
LR -7.5✓ LR covered by 14.5
Closing total149.5Under by 5.5
| 2023-24 | SEMO | |
|---|---|---|
| 21-13 | Record | 5-22 |
| 19-15 | ATS | 9-18 |
| 16-18 | O/U | 10-17 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| LR | 45 | 38 | 83 |
| SEMO | 33 | 28 | 61 |
Team stats
| LR | SEMO | |
|---|---|---|
| 32-59 54% | Field goals | 20-60 33% |
| 6-17 35% | 3-pointers | 4-15 27% |
| 13-16 81% | Free throws | 17-26 65% |
| 41 11 off | Rebounds | 23 9 off |
| 16 | Assists | 10 |
| 1 | Steals | 5 |
| 8 | Blocks | 1 |
| 12 | Turnovers | 4 |
| 20 | Fouls | 15 |
| 50 | Points in paint | 30 |
| 8 | Fast-break points | 8 |
Players
| LR | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| KK Robinson G | 34 | 15 | 6 | 5 | 6-12 | 3-5 |
| DeAntoni Gordon F | 30 | 10 | 5 | 2 | 4-7 | 2-4 |
| Jordan Jefferson G | 27 | 5 | 2 | 1 | 1-3 | 1-3 |
| Jaylen Crocker-Johnson F | 23 | 13 | 3 | 4 | 5-7 | 0-0 |
| Bench | ||||||
| Makhel Mitchell F | 24 | 17 | 10 | 2 | 7-10 | 0-0 |
| Bradley Douglas G | 16 | 2 | 1 | 1 | 0-4 | 0-2 |
| Creed Williamson F | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
| Cougar Downing G | 2 | 0 | 1 | 0 | 0-1 | 0-0 |
| Kristiyan Popov G | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
| Nikola Milosevic F | 1 | 2 | 2 | 0 | 1-1 | 0-0 |
Did not play: , Shota Abashidze, Christian Hughes, Ante Beljan, Marcus Golden, Pavle Kuzmanovic
| SEMO | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Evan Eursher G | 28 | 0 | 6 | 2 | 0-7 | 0-3 |
| Marqueas Bell G | 27 | 10 | 3 | 1 | 2-9 | 0-2 |
| Josh Earley F | 26 | 18 | 6 | 1 | 7-12 | 0-0 |
| Braxton Stacker G | 22 | 9 | 2 | 0 | 2-4 | 1-2 |
| BJ Ward G | 21 | 7 | 0 | 1 | 3-7 | 1-4 |
| Bench | ||||||
| Rob Martin G | 21 | 7 | 1 | 3 | 3-8 | 1-1 |
| Aquan Smart G | 18 | 5 | 0 | 2 | 1-6 | 0-1 |
| TJ Biel F | 14 | 2 | 2 | 0 | 1-3 | 0-0 |
| David Idada C | 9 | 0 | 3 | 0 | 0-1 | 0-0 |
| Adam Larson F | 9 | 3 | 0 | 0 | 1-3 | 1-2 |
| Mason Hanback C | 5 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Asa Barnes, Kobe Clark, Gavyn Elkamil, Dylan Branson
Loading the game…
