Liberty Arena (IN) · at Southern Indiana Screaming Eagles · Conference game
Closing line
SIUE -4.5✓ USI covered by 21.5
Closing total142.5Over by 8.5
| 2023-24 | USI | |
|---|---|---|
| 14-16 | Record | 5-24 |
| 13-17 | ATS | 12-16-1 |
| 18-12 | O/U | 13-16 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| SIUE | 31 | 36 | 67 |
| USI | 37 | 47 | 84 |
Team stats
| SIUE | USI | |
|---|---|---|
| 20-55 36% | Field goals | 27-46 59% |
| 6-21 29% | 3-pointers | 11-21 52% |
| 21-25 84% | Free throws | 19-25 76% |
| 33 11 off | Rebounds | 31 3 off |
| 7 | Assists | 13 |
| 4 | Steals | 4 |
| 3 | Blocks | 4 |
| 10 | Turnovers | 12 |
| 19 | Fouls | 21 |
| 26 | Points in paint | 20 |
| 11 | Fast-break points | 11 |
Players
| SIUE | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Lamar Wright F | 37 | 11 | 1 | 1 | 2-5 | 1-2 |
| Damarco Minor G | 35 | 8 | 11 | 2 | 2-9 | 0-1 |
| Ray'Sean Taylor G | 30 | 9 | 3 | 2 | 2-11 | 0-6 |
| Shamar Wright G | 25 | 10 | 2 | 0 | 4-11 | 1-4 |
| Terrance Thompson F | 11 | 6 | 4 | 1 | 2-4 | 0-0 |
| Bench | ||||||
| Desmond Polk G | 30 | 8 | 4 | 1 | 3-6 | 2-3 |
| Eddiean Tirado G | 13 | 6 | 1 | 0 | 2-4 | 2-4 |
| Dorion Staples F | 8 | 6 | 1 | 0 | 2-3 | 0-1 |
| Ethan Yancy G | 7 | 3 | 0 | 0 | 1-2 | 0-0 |
| Adeola Seun C | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
| Brian Taylor II G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| Jordan Pickett G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Quani Rudd, Arnas Sakenis
| USI | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Jack Mielke F | 38 | 15 | 5 | 1 | 5-6 | 5-6 |
| AJ Smith F | 35 | 17 | 12 | 0 | 6-9 | 2-4 |
| Jeremiah Hernandez G | 31 | 15 | 3 | 1 | 4-8 | 1-2 |
| Jack Campion G | 24 | 13 | 3 | 4 | 5-8 | 1-3 |
| Nick Hittle F | 19 | 9 | 3 | 0 | 2-3 | 0-0 |
| Bench | ||||||
| Ryan Hall G | 32 | 8 | 4 | 2 | 3-8 | 2-5 |
| Sam Mervis G | 17 | 7 | 1 | 5 | 2-3 | 0-1 |
| Kiyron Powell C | 4 | 0 | 0 | 0 | 0-1 | 0-0 |
Did not play: Yarin Hasson, Nolan Causwell, Jordan Tillmon, Javius Moore, Xavier McCord, Luther Smith Jr., Johnny Semany
Loading the game…
