Hyland Arena · at Lindenwood Lions · Conference game
Closing line
LIN -1.5✓ TNTC covered by 10.5
Closing total132.5Under by 17.5
| 2023-24 | LIN | |
|---|---|---|
| 7-21 | Record | 6-22 |
| 13-15 | ATS | 11-17 |
| 11-17 | O/U | 11-17 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | OT | T | |
|---|---|---|---|---|
| TNTC | 23 | 25 | 14 | 62 |
| LIN | 23 | 25 | 5 | 53 |
Team stats
| TNTC | LIN | |
|---|---|---|
| 25-58 43% | Field goals | 18-63 29% |
| 4-17 24% | 3-pointers | 3-17 18% |
| 8-12 67% | Free throws | 14-17 82% |
| 43 6 off | Rebounds | 41 10 off |
| 11 | Assists | 5 |
| 4 | Steals | 9 |
| 6 | Blocks | 0 |
| 14 | Turnovers | 11 |
| 15 | Fouls | 17 |
| 36 | Points in paint | 22 |
| 7 | Fast-break points | 9 |
Players
| TNTC | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Jayvis Harvey G | 38 | 3 | 3 | 2 | 1-6 | 1-5 |
| Josiah Davis G | 36 | 20 | 13 | 2 | 8-15 | 0-1 |
| Diante Wood G | 35 | 7 | 7 | 3 | 3-9 | 0-0 |
| Kyle Layton G | 32 | 1 | 1 | 1 | 0-3 | 0-3 |
| Daniel Egbuniwe F | 28 | 7 | 2 | 1 | 3-6 | 1-2 |
| Bench | ||||||
| Rodney Johnson Jr. F | 34 | 17 | 8 | 1 | 7-13 | 1-3 |
| Bogdan Zimonjic G | 16 | 7 | 3 | 0 | 3-6 | 1-3 |
| Rylee Samons F | 5 | 0 | 1 | 1 | 0-0 | 0-0 |
| Jerome Beya F | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Nick Choate, Brandon Brown, David Craig, Grant Strong, Erik Oliver, DeSean Woods, David Early, Grant Slatten
| LIN | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Keenon Cole F | 44 | 17 | 10 | 0 | 7-22 | 1-6 |
| Darius Beane G | 39 | 10 | 5 | 3 | 2-13 | 0-0 |
| Jeremiah Talton F | 39 | 3 | 5 | 0 | 1-8 | 1-5 |
| Tommie Williams G | 34 | 7 | 7 | 1 | 3-8 | 1-3 |
| Jaylon McDaniel F | 25 | 9 | 0 | 1 | 3-3 | 0-0 |
| Bench | ||||||
| Isaac Ondekane C | 19 | 7 | 5 | 0 | 2-6 | 0-0 |
| Colin Ruffin G | 16 | 0 | 6 | 0 | 0-1 | 0-1 |
| Nathan Johnson Jr. G | 7 | 0 | 1 | 0 | 0-2 | 0-2 |
| Keith Haymon II F | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: RJ Horry, Brayden Wampler-Foust, David Ware, Amoro Lado, Jordan Wildy
Loading the game…
