Ellis T. Johnson Arena · at Morehead St · Conference game
Closing line
MORE -11.5✓ MORE covered by 13.5
Closing total137.5Over by 1.5
| 2023-24 | MORE | |
|---|---|---|
| 7-21 | Record | 22-9 |
| 13-15 | ATS | 19-12 |
| 11-17 | O/U | 16-15 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| TNTC | 32 | 25 | 57 |
| MORE | 33 | 49 | 82 |
Team stats
| TNTC | MORE | |
|---|---|---|
| 23-51 45% | Field goals | 29-62 47% |
| 5-13 38% | 3-pointers | 10-31 32% |
| 6-11 55% | Free throws | 14-17 82% |
| 20 4 off | Rebounds | 45 18 off |
| 7 | Assists | 15 |
| 4 | Steals | 10 |
| 2 | Blocks | 5 |
| 13 | Turnovers | 10 |
| 16 | Fouls | 12 |
| 22 | Points in paint | 36 |
| 0 | Fast-break points | 12 |
Players
| TNTC | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Jayvis Harvey G | 34 | 8 | 4 | 3 | 3-5 | 2-3 |
| Rodney Johnson Jr. F | 32 | 10 | 3 | 0 | 5-14 | 0-1 |
| David Early G | 27 | 11 | 3 | 1 | 5-9 | 1-2 |
| Josiah Davis G | 27 | 8 | 1 | 0 | 3-7 | 0-0 |
| Daniel Egbuniwe F | 21 | 4 | 4 | 2 | 1-2 | 0-0 |
| Bench | ||||||
| Kyle Layton G | 25 | 3 | 1 | 0 | 1-5 | 1-4 |
| Diante Wood G | 24 | 11 | 1 | 1 | 4-8 | 1-3 |
| Rylee Samons F | 4 | 0 | 0 | 0 | 0-0 | 0-0 |
| Jerome Beya F | 3 | 2 | 0 | 0 | 1-1 | 0-0 |
| Bogdan Zimonjic G | 3 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: David Craig, Brandon Brown, Grant Strong, Erik Oliver, DeSean Woods, Grant Slatten, Nick Choate
| MORE | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Riley Minix F | 35 | 17 | 19 | 2 | 8-13 | 1-5 |
| Drew Thelwell G | 32 | 6 | 3 | 8 | 3-6 | 0-1 |
| Kalil Thomas G | 31 | 19 | 2 | 2 | 6-11 | 5-9 |
| Jordan Lathon G | 30 | 21 | 4 | 2 | 5-14 | 3-8 |
| Dieonte Miles F | 19 | 6 | 4 | 0 | 3-4 | 0-0 |
| Bench | ||||||
| Eddie Ricks III F | 18 | 4 | 5 | 1 | 2-9 | 0-4 |
| Zach Iyeyemi F | 14 | 4 | 2 | 0 | 1-1 | 0-0 |
| George Marshall G | 13 | 2 | 3 | 0 | 0-3 | 0-3 |
| Jerone Morton G | 6 | 3 | 1 | 0 | 1-1 | 1-1 |
| Brady Dingess G | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Trent Scott, Jaden Webb, Matt Hain, Jalen Windham, Mark Freeman
Loading the game…
