Kathleen and Tom Elam Center · at UT Martin · Conference game
Closing line
UTM -9.5✓ EIU covered by 16.5
Closing total152.5Under by 1.5
| 2023-24 | UTM | |
|---|---|---|
| 10-18 | Record | 17-11 |
| 15-13 | ATS | 18-10 |
| 11-17 | O/U | 12-16 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| EIU | 38 | 41 | 79 |
| UTM | 38 | 34 | 72 |
Team stats
| EIU | UTM | |
|---|---|---|
| 30-65 46% | Field goals | 25-54 46% |
| 11-26 42% | 3-pointers | 5-18 28% |
| 8-14 57% | Free throws | 17-22 77% |
| 36 8 off | Rebounds | 36 5 off |
| 16 | Assists | 7 |
| 10 | Steals | 5 |
| 2 | Blocks | 3 |
| 12 | Turnovers | 16 |
| 18 | Fouls | 14 |
| 28 | Points in paint | 36 |
| 7 | Fast-break points | 10 |
Players
| EIU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Tiger Booker G | 38 | 21 | 3 | 3 | 8-14 | 3-6 |
| Kyndall Davis G | 34 | 7 | 0 | 2 | 3-11 | 1-3 |
| Corey Sawyer Jr. G | 33 | 20 | 7 | 1 | 7-15 | 1-3 |
| Nakyel Shelton G | 29 | 6 | 12 | 3 | 2-7 | 1-4 |
| Kooper Jacobi F | 28 | 19 | 8 | 4 | 7-12 | 5-9 |
| Bench | ||||||
| Dan Luers G | 15 | 0 | 1 | 1 | 0-1 | 0-0 |
| Sincere Malone F | 9 | 2 | 1 | 1 | 1-2 | 0-0 |
| Lazar Grbovic F | 8 | 4 | 1 | 0 | 2-3 | 0-1 |
| Rodolfo Bolis F | 4 | 0 | 0 | 1 | 0-0 | 0-0 |
| Isaiah Griffin G | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Cj Lane, Yaakema Rose, Carson Prost, Jermaine Hamlin, Luke Light, Caleb Donaldson, Jaylin Gibson
| UTM | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Jordan Sears G | 34 | 26 | 4 | 0 | 11-15 | 1-3 |
| KK Curry F | 28 | 16 | 1 | 1 | 4-8 | 1-2 |
| Jacob Crews G | 27 | 8 | 9 | 1 | 3-8 | 2-5 |
| Issa Muhammad F | 25 | 6 | 5 | 1 | 2-6 | 0-1 |
| Desmond Williams G | 5 | 0 | 0 | 0 | 0-1 | 0-1 |
| Bench | ||||||
| Justus Jackson G | 25 | 8 | 4 | 1 | 2-6 | 1-3 |
| Sebastian Mendoza G | 21 | 0 | 2 | 1 | 0-1 | 0-1 |
| Kenny White Jr. F | 20 | 8 | 8 | 2 | 3-7 | 0-2 |
| David Kamwanga F | 10 | 0 | 3 | 0 | 0-2 | 0-0 |
| Koby Jeffries G | 5 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Yassin Hussein, Braylon Jackson, Christian Fussell, Jalen Myers
Loading the game…
