Walsh Gymnasium · at Seton Hall
Closing line
HALL -16.5✓ HALL covered by 13.5
Closing total145.5Under by 5.5
| 2023-24 | HALL | |
|---|---|---|
| 13-17 | Record | 25-12 |
| 14-14 | ATS | 18-19 |
| 15-13 | O/U | 19-18 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| FDU | 23 | 32 | 55 |
| HALL | 47 | 38 | 85 |
Team stats
| FDU | HALL | |
|---|---|---|
| 17-60 28% | Field goals | 32-68 47% |
| 5-31 16% | 3-pointers | 5-23 22% |
| 16-25 64% | Free throws | 16-23 70% |
| 28 7 off | Rebounds | 61 19 off |
| 11 | Assists | 14 |
| 14 | Steals | 11 |
| 1 | Blocks | 4 |
| 18 | Turnovers | 19 |
| 18 | Fouls | 18 |
| 22 | Points in paint | 50 |
| 17 | Fast-break points | 14 |
Players
| FDU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Ansley Almonor F | 27 | 6 | 1 | 2 | 2-13 | 2-9 |
| Jo'el Emanuel F | 26 | 7 | 4 | 0 | 3-6 | 1-3 |
| Sean Moore F | 24 | 5 | 10 | 1 | 2-8 | 0-3 |
| DeVante Jamison G | 23 | 4 | 2 | 3 | 2-5 | 0-2 |
| Joe Munden Jr. NA | 18 | 3 | 3 | 1 | 1-6 | 0-4 |
| Bench | ||||||
| Brayden Reynolds G | 22 | 4 | 2 | 2 | 2-5 | 0-3 |
| Terrence Brown G | 19 | 10 | 1 | 1 | 1-5 | 0-2 |
| Heru Bligen G | 13 | 5 | 0 | 0 | 1-3 | 0-0 |
| Jameel Morris G | 10 | 8 | 0 | 1 | 2-3 | 1-1 |
| Jake Warren F | 7 | 0 | 1 | 0 | 0-1 | 0-1 |
| Davin Francis F | 4 | 3 | 1 | 0 | 1-3 | 1-2 |
| Sebastien Lamaute G | 3 | 0 | 0 | 0 | 0-0 | 0-0 |
| Thomas Sutter Jr. G | 2 | 0 | 0 | 0 | 0-1 | 0-1 |
| Tyler Jamison G | 2 | 0 | 0 | 0 | 0-1 | 0-0 |
Did not play: Cameron Tweedy
| HALL | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Kadary Richmond G | 26 | 14 | 7 | 2 | 6-10 | 0-1 |
| Al-Amir Dawes G | 25 | 13 | 4 | 1 | 5-15 | 3-10 |
| Dre Davis G | 25 | 11 | 8 | 1 | 4-8 | 1-3 |
| Dylan Addae-Wusu G | 22 | 6 | 9 | 3 | 2-7 | 0-2 |
| Jaden Bediako C | 16 | 12 | 10 | 1 | 4-5 | 0-0 |
| Bench | ||||||
| Jaquan Sanders G | 19 | 7 | 3 | 0 | 3-7 | 1-3 |
| Elijah Hutchins-Everett C | 17 | 4 | 6 | 1 | 1-3 | 0-1 |
| Isaiah Coleman G | 16 | 6 | 1 | 0 | 2-5 | 0-1 |
| Sadraque NgaNga F | 16 | 6 | 9 | 2 | 2-4 | 0-1 |
| Malachi Brown G | 8 | 4 | 1 | 2 | 2-2 | 0-0 |
| Arda Ozdogan C | 4 | 2 | 0 | 0 | 1-1 | 0-0 |
| David Gabriel G | 2 | 0 | 1 | 1 | 0-0 | 0-0 |
| John David Thomas G | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
| Gionn Swann G | 2 | 0 | 0 | 0 | 0-1 | 0-1 |
Did not play: David Tubek, JaQuan Harris
Loading the game…
