Kathleen and Tom Elam Center · at UT Martin
Closing line
UTM -2.5✓ UNA covered by 0.5
Closing total154.5Over by 53.5
| 2023-24 | UTM | |
|---|---|---|
| 13-17 | Record | 17-11 |
| 15-15 | ATS | 18-10 |
| 16-14 | O/U | 12-16 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | OT | 2OT | T | |
|---|---|---|---|---|---|
| UNA | 39 | 47 | 9 | 8 | 103 |
| UTM | 36 | 50 | 9 | 10 | 105 |
Team stats
| UNA | UTM | |
|---|---|---|
| 36-79 46% | Field goals | 35-72 49% |
| 15-37 41% | 3-pointers | 11-24 46% |
| 16-21 76% | Free throws | 24-36 67% |
| 36 9 off | Rebounds | 52 14 off |
| 17 | Assists | 17 |
| 9 | Steals | 10 |
| 3 | Blocks | 6 |
| 12 | Turnovers | 15 |
| 30 | Fouls | 21 |
| 30 | Points in paint | 38 |
| 7 | Fast-break points | 22 |
Players
| UNA | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| KJ Johnson G | 41 | 27 | 7 | 2 | 9-22 | 5-13 |
| Jacari Lane G | 38 | 19 | 3 | 8 | 7-17 | 1-4 |
| Tim Smith Jr. F | 35 | 12 | 7 | 1 | 2-5 | 2-4 |
| Damian Forrest F | 29 | 10 | 8 | 0 | 5-8 | 0-0 |
| Will Soucie G | 21 | 6 | 1 | 1 | 2-3 | 2-2 |
| Bench | ||||||
| Marco Foster G | 26 | 14 | 1 | 0 | 5-10 | 4-8 |
| Josiah Fulcher G | 22 | 0 | 2 | 1 | 0-5 | 0-4 |
| Canin Jefferson G | 17 | 9 | 0 | 3 | 3-4 | 1-1 |
| Eoin Nelson C | 14 | 4 | 4 | 0 | 2-4 | 0-1 |
| Detalian Brown G | 7 | 2 | 0 | 1 | 1-1 | 0-0 |
Did not play: Jamal Albritton, Hugh Hargett, Drake James, Micah Clark, Blake Floyd, Dallas Howell
| UTM | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Jordan Sears G | 39 | 34 | 4 | 7 | 13-23 | 2-3 |
| KK Curry F | 38 | 7 | 7 | 1 | 1-5 | 0-2 |
| Jacob Crews G | 37 | 14 | 10 | 0 | 3-8 | 2-4 |
| Koby Jeffries G | 36 | 12 | 4 | 1 | 5-8 | 2-4 |
| Issa Muhammad F | 35 | 18 | 18 | 0 | 6-12 | 0-0 |
| Bench | ||||||
| Sebastian Mendoza G | 19 | 11 | 0 | 0 | 4-6 | 3-5 |
| Jalen Myers F | 15 | 4 | 3 | 4 | 1-5 | 1-3 |
| Christian Fussell F | 14 | 2 | 4 | 1 | 1-2 | 0-0 |
| Desmond Williams G | 12 | 3 | 1 | 1 | 1-1 | 1-1 |
| Justus Jackson G | 5 | 0 | 0 | 2 | 0-2 | 0-2 |
Did not play: Yassin Hussein, Braylon Jackson, David Kamwanga, Kenny White Jr.
Loading the game…
