Kohl Center · at Wisconsin
Closing line
WIS -24.5✓ WIS covered by 2.5
Closing total133.5Under by 0.5
| 2023-24 | WIS | |
|---|---|---|
| 10-19 | Record | 22-14 |
| 16-13 | ATS | 17-19 |
| 14-15 | O/U | 23-13 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| CHST | 25 | 28 | 53 |
| WIS | 38 | 42 | 80 |
Team stats
| CHST | WIS | |
|---|---|---|
| 20-63 32% | Field goals | 28-56 50% |
| 3-19 16% | 3-pointers | 4-15 27% |
| 10-17 59% | Free throws | 20-26 77% |
| 35 14 off | Rebounds | 42 9 off |
| 3 | Assists | 14 |
| 4 | Steals | 4 |
| 2 | Blocks | 4 |
| 7 | Turnovers | 7 |
| 22 | Fouls | 14 |
| 32 | Points in paint | 46 |
| 13 | Fast-break points | 12 |
Players
| CHST | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Jahsean Corbett G | 37 | 9 | 7 | 1 | 3-14 | 1-6 |
| Wesley Cardet, Jr. G | 36 | 10 | 6 | 2 | 4-22 | 0-3 |
| Brent Davis G | 21 | 3 | 2 | 0 | 1-1 | 1-1 |
| Noble Crawford F | 20 | 8 | 5 | 0 | 3-5 | 1-2 |
| Cameron Jernigan F | 20 | 7 | 4 | 0 | 1-2 | 0-1 |
| Bench | ||||||
| Deshawn Jean-Charles G | 21 | 2 | 4 | 0 | 1-5 | 0-2 |
| A.J. Neal Jr. G | 16 | 2 | 1 | 0 | 1-4 | 0-2 |
| Kedrick Green G | 14 | 8 | 0 | 0 | 4-7 | 0-1 |
| Tehshaundre Cole F | 12 | 4 | 4 | 0 | 2-2 | 0-0 |
| Alex Raiford G | 3 | 0 | 0 | 0 | 0-1 | 0-1 |
Did not play: Tristan Arneaud, Greg Spate, Matt Bewley, Ryan Bewley
| WIS | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| AJ Storr G | 32 | 29 | 2 | 1 | 11-18 | 3-5 |
| Steven Crowl F | 29 | 13 | 7 | 3 | 4-7 | 0-0 |
| Tyler Wahl F | 26 | 11 | 4 | 1 | 5-7 | 0-0 |
| Max Klesmit G | 26 | 4 | 5 | 3 | 2-6 | 0-2 |
| Chucky Hepburn G | 20 | 3 | 3 | 4 | 1-2 | 0-0 |
| Bench | ||||||
| Connor Essegian G | 18 | 5 | 3 | 0 | 2-5 | 1-3 |
| John Blackwell G | 14 | 6 | 9 | 0 | 1-5 | 0-3 |
| Nolan Winter F | 12 | 0 | 0 | 1 | 0-2 | 0-1 |
| Carter Gilmore F | 10 | 7 | 2 | 0 | 1-1 | 0-0 |
| Kamari McGee G | 7 | 2 | 1 | 0 | 1-3 | 0-1 |
| Isaac Lindsey G | 2 | 0 | 0 | 1 | 0-0 | 0-0 |
| Chris Hodges F | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
| Luke Haertle G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| Isaac Gard G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Markus Ilver, Ross Candelino, Gus Yalden, Jack Janicki
Loading the game…
