Abessinio Court at Eleanor R. Baldwin Arena · at FAU
Closing line
FAU -7.5✓ FAU covered by 17.5
Closing total140.5Over by 0.5
| 2023-24 | FAU | |
|---|---|---|
| 15-14 | Record | 25-9 |
| 12-17 | ATS | 16-18 |
| 17-12 | O/U | 18-16 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| LIB | 27 | 31 | 58 |
| FAU | 44 | 39 | 83 |
Team stats
| LIB | FAU | |
|---|---|---|
| 21-56 38% | Field goals | 30-55 55% |
| 8-25 32% | 3-pointers | 7-14 50% |
| 8-14 57% | Free throws | 16-21 76% |
| 29 13 off | Rebounds | 39 12 off |
| 9 | Assists | 10 |
| 3 | Steals | 11 |
| 2 | Blocks | 5 |
| 13 | Turnovers | 11 |
| 17 | Fouls | 17 |
| 26 | Points in paint | 46 |
| 7 | Fast-break points | 10 |
Players
| LIB | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Kaden Metheny G | 31 | 10 | 5 | 2 | 4-11 | 2-7 |
| Colin Porter G | 29 | 16 | 1 | 1 | 5-11 | 3-5 |
| Zach Cleveland F | 27 | 6 | 6 | 2 | 3-4 | 0-0 |
| Kyle Rode F | 25 | 6 | 5 | 3 | 2-11 | 1-7 |
| Joseph Venzant G | 21 | 6 | 5 | 0 | 2-4 | 0-1 |
| Bench | ||||||
| Brody Peebles G | 23 | 0 | 0 | 1 | 0-2 | 0-2 |
| Shiloh Robinson F | 15 | 6 | 2 | 0 | 2-6 | 1-1 |
| Gabriel McKay G | 10 | 8 | 1 | 0 | 3-3 | 1-1 |
| Zander Yates F | 9 | 0 | 0 | 0 | 0-2 | 0-1 |
| Bryson Spell F | 5 | 0 | 1 | 0 | 0-2 | 0-0 |
| Ben Southerland F | 5 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Kai Yu, Curtis Blair III, Jaylen Davis, JC Shirer Jr.
| FAU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Alijah Martin G | 30 | 20 | 6 | 1 | 8-13 | 3-4 |
| Jalen Gaffney G | 28 | 8 | 3 | 1 | 2-4 | 0-0 |
| Johnell Davis G | 28 | 2 | 5 | 1 | 0-7 | 0-3 |
| Brandon Weatherspoon G | 27 | 5 | 3 | 1 | 2-5 | 1-2 |
| Vladislav Goldin NA | 20 | 18 | 7 | 0 | 7-9 | 0-0 |
| Bench | ||||||
| Bryan Greenlee G | 28 | 12 | 2 | 3 | 4-8 | 2-4 |
| Giancarlo Rosado F | 15 | 9 | 9 | 1 | 3-5 | 0-0 |
| Brenen Lorient F | 12 | 5 | 0 | 2 | 2-2 | 1-1 |
| Tre Carroll F | 6 | 4 | 0 | 0 | 2-2 | 0-0 |
| Isaiah Gaines F | 3 | 0 | 0 | 0 | 0-0 | 0-0 |
| Leo Beath F | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
| Jack Johnson G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Alejandro Ralat, Devin Vanterpool, Jakel Powell, Nick Boyd
Loading the game…
