Lloyd Noble Center · at Oklahoma
Closing line
OU -15.5✓ OU covered by 23.5
Closing total133.5Over by 13.5
| 2023-24 | OU | |
|---|---|---|
| 15-18 | Record | 20-12 |
| 18-15 | ATS | 15-17 |
| 15-18 | O/U | 16-16 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| TXST | 22 | 32 | 54 |
| OU | 45 | 48 | 93 |
Team stats
| TXST | OU | |
|---|---|---|
| 20-64 31% | Field goals | 32-58 55% |
| 5-20 25% | 3-pointers | 7-21 33% |
| 9-11 82% | Free throws | 22-27 81% |
| 32 14 off | Rebounds | 43 13 off |
| 10 | Assists | 14 |
| 7 | Steals | 9 |
| 6 | Blocks | 7 |
| 16 | Turnovers | 12 |
| 19 | Fouls | 10 |
| 30 | Points in paint | 48 |
| 4 | Fast-break points | 16 |
Players
| TXST | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Kaden Gumbs G | 36 | 9 | 3 | 5 | 3-14 | 0-2 |
| Christian Turner F | 32 | 4 | 4 | 1 | 1-4 | 0-1 |
| Joshua O'Garro G | 27 | 10 | 6 | 1 | 4-10 | 0-2 |
| Dylan Dawson G | 26 | 13 | 1 | 1 | 4-12 | 3-8 |
| Brandon Love F | 26 | 6 | 3 | 0 | 3-8 | 0-0 |
| Bench | ||||||
| Elijah Tate G | 23 | 7 | 2 | 0 | 3-10 | 1-5 |
| Dontae Horne G | 16 | 3 | 4 | 1 | 1-4 | 1-2 |
| Chris Nix F | 14 | 2 | 6 | 1 | 1-2 | 0-0 |
Did not play: Tyrel Morgan, Davion Sykes, Jordan Mason, Coleton Benson, Drue Drinnon, Ryan Bolton Jr.
| OU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Javian McCollum G | 26 | 15 | 2 | 2 | 6-10 | 1-4 |
| Milos Uzan G | 24 | 8 | 4 | 5 | 3-6 | 1-3 |
| Otega Oweh G | 20 | 9 | 4 | 1 | 4-6 | 0-0 |
| Sam Godwin F | 15 | 10 | 6 | 0 | 2-2 | 0-0 |
| Jalon Moore F | 11 | 7 | 1 | 0 | 2-5 | 1-2 |
| Bench | ||||||
| Rivaldo Soares G | 23 | 2 | 8 | 1 | 1-4 | 0-1 |
| Le'Tre Darthard G | 22 | 14 | 1 | 2 | 5-9 | 2-5 |
| John Hugley IV F | 17 | 12 | 7 | 1 | 4-4 | 1-1 |
| Kaden Cooper F | 14 | 8 | 2 | 0 | 2-4 | 1-1 |
| Luke Northweather F | 10 | 2 | 3 | 1 | 1-3 | 0-2 |
| Maks Klanjscek G | 7 | 2 | 0 | 1 | 1-3 | 0-1 |
| Yaya Keita C | 5 | 4 | 1 | 0 | 1-1 | 0-0 |
| Jake Moser G | 3 | 0 | 1 | 0 | 0-0 | 0-0 |
| Reid Lovelace G | 3 | 0 | 0 | 0 | 0-1 | 0-1 |
Did not play: Jacolb Cole
Loading the game…
