UNF Arena · at North Florida
Closing line
UNF -2.5✓ UNF covered by 5.5
Closing total151.5Under by 31.5
| 2023-24 | UNF | |
|---|---|---|
| 9-24 | Record | 13-16 |
| 16-17 | ATS | 16-13 |
| 21-12 | O/U | 15-14 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| GASO | 34 | 22 | 56 |
| UNF | 27 | 37 | 64 |
Team stats
| GASO | UNF | |
|---|---|---|
| 22-58 38% | Field goals | 20-64 31% |
| 9-27 33% | 3-pointers | 8-35 23% |
| 3-11 27% | Free throws | 16-22 73% |
| 40 10 off | Rebounds | 47 16 off |
| 10 | Assists | 9 |
| 7 | Steals | 10 |
| 6 | Blocks | 4 |
| 17 | Turnovers | 10 |
| 18 | Fouls | 10 |
| 24 | Points in paint | 20 |
| 8 | Fast-break points | 8 |
Players
| GASO | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Eren Banks G | 33 | 10 | 1 | 0 | 4-7 | 2-4 |
| Tyren Moore G | 30 | 10 | 2 | 2 | 3-10 | 3-6 |
| Avantae Parker F | 24 | 10 | 8 | 3 | 5-10 | 0-1 |
| Nate Brafford F | 24 | 10 | 6 | 0 | 4-7 | 2-5 |
| Eugene Brown III F | 16 | 5 | 3 | 0 | 2-5 | 0-1 |
| Bench | ||||||
| Cam Bryant F | 24 | 2 | 9 | 0 | 1-4 | 0-2 |
| Russell Dean G | 21 | 1 | 2 | 5 | 0-6 | 0-3 |
| Jamar Franklin G | 16 | 6 | 3 | 0 | 2-5 | 2-4 |
| Collin Kuhl F | 6 | 2 | 2 | 0 | 1-2 | 0-0 |
| Derrick Harris Jr. G | 4 | 0 | 0 | 0 | 0-2 | 0-1 |
| David Jones F | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Luke Keller, Tyler Bush, Malik Tidwell, Pierce Shirk, Carlos Curry
| UNF | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Chaz Lanier G | 36 | 15 | 6 | 0 | 6-16 | 3-10 |
| Dorian James G | 30 | 11 | 8 | 0 | 3-6 | 0-1 |
| Ametri Moss G | 28 | 17 | 8 | 4 | 5-7 | 1-1 |
| Nate Lliteras G | 22 | 10 | 5 | 1 | 4-15 | 2-8 |
| Oscar Berry G | 19 | 0 | 4 | 1 | 0-3 | 0-3 |
| Bench | ||||||
| Jake van der Heijden F | 23 | 7 | 2 | 1 | 2-7 | 2-5 |
| Jasai Miles G | 15 | 0 | 4 | 2 | 0-5 | 0-3 |
| Jaylen Smith G | 12 | 0 | 2 | 0 | 0-4 | 0-3 |
| Trent Coleman F | 10 | 4 | 5 | 0 | 0-0 | 0-0 |
| Jah Nze G | 5 | 0 | 0 | 0 | 0-1 | 0-1 |
Did not play: Mason Lee, Max Hrdlicka, Brandon Rasmussen
Loading the game…
