UPMC Cooper Fieldhouse · at Duquesne
Closing line
DUQ -13.5✓ DUQ covered by 5.5
Closing total144.5Under by 9.5
| 2023-24 | DUQ | |
|---|---|---|
| 14-17 | Record | 24-12 |
| 17-14 | ATS | 19-17 |
| 18-13 | O/U | 10-26 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| RID | 22 | 36 | 58 |
| DUQ | 37 | 40 | 77 |
Team stats
| RID | DUQ | |
|---|---|---|
| 21-66 32% | Field goals | 26-57 46% |
| 4-15 27% | 3-pointers | 12-31 39% |
| 12-22 55% | Free throws | 13-21 62% |
| 43 17 off | Rebounds | 42 8 off |
| 8 | Assists | 15 |
| 6 | Steals | 6 |
| 3 | Blocks | 14 |
| 10 | Turnovers | 11 |
| 16 | Fouls | 20 |
| 22 | Points in paint | 26 |
| 4 | Fast-break points | 15 |
Players
| RID | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Corey McKeithan G | 35 | 13 | 3 | 1 | 4-11 | 2-6 |
| Allen Powell G | 30 | 7 | 3 | 1 | 2-8 | 2-4 |
| Mervin James F | 28 | 15 | 10 | 0 | 7-18 | 0-2 |
| T.J. Weeks Jr. G | 22 | 2 | 4 | 1 | 1-4 | 0-1 |
| Tariq Ingraham F | 14 | 2 | 4 | 2 | 0-7 | 0-1 |
| Bench | ||||||
| DJ Dudley G | 15 | 2 | 1 | 1 | 1-4 | 0-0 |
| Jeffrey Langston Jr. F | 13 | 6 | 1 | 1 | 2-2 | 0-0 |
| Anthony McCall G | 13 | 4 | 6 | 0 | 2-5 | 0-0 |
| Ruben Rodriguez Jr. G | 12 | 2 | 2 | 1 | 0-2 | 0-0 |
| Ife West-Ingram F | 7 | 3 | 0 | 0 | 1-3 | 0-0 |
| Tyriek Weeks F | 6 | 2 | 2 | 0 | 1-2 | 0-1 |
| Moustapha Sanoh F | 5 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Jack McFadden, Drew Kousaie, Nic Anthony
| DUQ | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Devone Grant G | 32 | 23 | 4 | 3 | 7-15 | 6-12 |
| Kareem Rozier G | 26 | 6 | 1 | 3 | 2-4 | 2-4 |
| Jimmy Clark III G | 23 | 14 | 5 | 1 | 5-14 | 1-5 |
| Andrei Savrasov F | 19 | 8 | 3 | 1 | 3-5 | 1-2 |
| Chabi Barre F | 10 | 3 | 2 | 0 | 1-1 | 0-0 |
| Bench | ||||||
| Fousseyni Drame F | 24 | 4 | 10 | 2 | 0-1 | 0-0 |
| Jakub Necas F | 20 | 5 | 3 | 2 | 2-4 | 1-3 |
| David Dixon F | 16 | 4 | 6 | 1 | 2-4 | 0-1 |
| Hassan Drame F | 12 | 8 | 3 | 0 | 3-7 | 1-4 |
| Kailon Nicholls G | 12 | 2 | 0 | 2 | 1-1 | 0-0 |
| Jake DiMichele G | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
| Andy Barba F | 2 | 0 | 1 | 0 | 0-1 | 0-0 |
| Lucas Perusek G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| Seamus McDermott G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Ethan Anish, Matus Hronsky, Dusan Mahorcic, Tre Williams
Loading the game…
