Zidian Family Arena at Beeghly Center · at Youngstown St
Closing line
YSU -4.5✓ YSU covered by 2.5
Closing total153.5Under by 10.5
| 2023-24 | YSU | |
|---|---|---|
| 10-20 | Record | 18-10 |
| 14-16 | ATS | 15-13 |
| 16-14 | O/U | 16-12 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| UTU | 26 | 42 | 68 |
| YSU | 34 | 41 | 75 |
Team stats
| UTU | YSU | |
|---|---|---|
| 25-62 40% | Field goals | 25-63 40% |
| 8-20 40% | 3-pointers | 7-24 29% |
| 10-17 59% | Free throws | 18-24 75% |
| 39 11 off | Rebounds | 41 11 off |
| 14 | Assists | 13 |
| 4 | Steals | 5 |
| 7 | Blocks | 3 |
| 10 | Turnovers | 8 |
| 22 | Fouls | 17 |
| 28 | Points in paint | 30 |
| 8 | Fast-break points | 6 |
Players
| UTU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Noa Gonsalves G | 38 | 17 | 1 | 2 | 7-11 | 3-7 |
| Jaylen Searles G | 35 | 12 | 4 | 2 | 5-17 | 2-5 |
| Tanner Christensen C | 33 | 16 | 10 | 2 | 6-9 | 1-1 |
| Aric Demings G | 31 | 5 | 4 | 4 | 2-7 | 0-2 |
| Beon Riley G | 26 | 4 | 7 | 2 | 1-4 | 0-0 |
| Bench | ||||||
| David Elliott G | 14 | 6 | 1 | 2 | 2-5 | 2-3 |
| Hamed Olayinka F | 9 | 4 | 2 | 0 | 1-3 | 0-0 |
| Caleb Stearman F | 7 | 4 | 3 | 0 | 1-2 | 0-1 |
| Unisa Turay G | 3 | 0 | 1 | 0 | 0-1 | 0-0 |
| Trey Hall F | 2 | 0 | 1 | 0 | 0-3 | 0-1 |
| Tennessee Rainwater F | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Stone Hutchings, Angelo Kambala, Sammy Howlin, Kade Madsen
| YSU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Bryson Langdon G | 29 | 12 | 0 | 3 | 4-9 | 1-3 |
| DJ Burns F | 28 | 16 | 11 | 2 | 6-9 | 2-3 |
| Brandon Rush G | 28 | 11 | 6 | 0 | 4-12 | 1-7 |
| EJ Farmer G | 25 | 5 | 2 | 3 | 2-8 | 0-3 |
| Ziggy Reid F | 22 | 8 | 3 | 1 | 3-8 | 0-2 |
| Bench | ||||||
| Brett Thompson G | 28 | 7 | 2 | 3 | 3-7 | 1-3 |
| Jaylen Bates F | 17 | 12 | 5 | 0 | 2-4 | 2-2 |
| Gabe Dynes C | 11 | 2 | 2 | 1 | 1-2 | 0-0 |
| John Lovelace Jr. G | 10 | 2 | 4 | 0 | 0-3 | 0-1 |
| Imanuel Zorgvol F | 2 | 0 | 1 | 0 | 0-1 | 0-0 |
Did not play: Tommy Fryda, Christian Kirkland, David Wilkerson, Dante DePante, Anthony Breland
Loading the game…
