Williams Arena at Minges Coliseum · at East Carolina
Closing line
UNCW -2.5✓ ECU covered by 10.5
Closing total143.5Under by 3.5
| 2023-24 | ECU | |
|---|---|---|
| 18-10 | Record | 14-18 |
| 13-15 | ATS | 15-17 |
| 17-11 | O/U | 13-19 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| UNCW | 36 | 30 | 66 |
| ECU | 29 | 45 | 74 |
Team stats
| UNCW | ECU | |
|---|---|---|
| 22-56 39% | Field goals | 23-52 44% |
| 3-23 13% | 3-pointers | 8-25 32% |
| 19-30 63% | Free throws | 20-32 63% |
| 33 11 off | Rebounds | 43 14 off |
| 6 | Assists | 8 |
| 4 | Steals | 5 |
| 0 | Blocks | 0 |
| 6 | Turnovers | 10 |
| 23 | Fouls | 23 |
| 28 | Points in paint | 22 |
| 12 | Fast-break points | 9 |
Players
| UNCW | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Maleeck Harden-Hayes G | 32 | 13 | 4 | 0 | 6-11 | 1-5 |
| Shykeim Phillips G | 31 | 20 | 3 | 1 | 7-16 | 0-2 |
| Donovan Newby G | 26 | 3 | 0 | 0 | 1-3 | 0-2 |
| Khamari McGriff F | 12 | 4 | 2 | 0 | 1-1 | 0-0 |
| Noah Ross G | 8 | 0 | 2 | 1 | 0-1 | 0-0 |
| Bench | ||||||
| Trazarien White F | 32 | 14 | 11 | 1 | 4-9 | 0-3 |
| Nick Farrar G | 22 | 7 | 1 | 2 | 2-7 | 1-4 |
| KJ Jenkins G | 17 | 3 | 2 | 0 | 1-5 | 1-5 |
| Nolan Hodge G | 12 | 2 | 2 | 0 | 0-2 | 0-2 |
| Shemar Rathan-Mayes G | 8 | 0 | 0 | 1 | 0-1 | 0-0 |
Did not play: Matt Moore, Shane Anthony, Jake Murphy, Makoa Surigao, Eric Van Der Heijden, Ahmard Harvey
| ECU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Quentin Diboundje G | 35 | 7 | 6 | 1 | 1-6 | 0-2 |
| Bobby Pettiford G | 34 | 24 | 4 | 2 | 8-13 | 3-5 |
| Brandon Johnson F | 30 | 18 | 11 | 1 | 5-11 | 4-8 |
| RJ Felton G | 24 | 7 | 4 | 1 | 2-5 | 0-2 |
| Callum Richard C | 14 | 0 | 5 | 0 | 0-0 | 0-0 |
| Bench | ||||||
| Kalib LaCount G | 23 | 11 | 2 | 2 | 5-10 | 1-4 |
| Jaden Walker G | 13 | 1 | 2 | 1 | 0-2 | 0-2 |
| Cyr Malonga C | 11 | 4 | 3 | 0 | 2-2 | 0-0 |
| Ben Bayela G | 10 | 2 | 2 | 0 | 0-2 | 0-1 |
| Valentino Pinedo F | 4 | 0 | 0 | 0 | 0-0 | 0-0 |
| Logan Bourgeois G | 2 | 0 | 0 | 0 | 0-1 | 0-1 |
Did not play: Grant Smith, Ta'Korrie Faison, Evan Montanari, Ezra Ausar, Cam Hayes
Loading the game…
