EagleBank Arena · at George Mason
Closing line
GMU -5.5✓ GMU covered by 16.5
Closing total138.5Over by 1.5
| 2023-24 | GMU | |
|---|---|---|
| 14-18 | Record | 19-12 |
| 15-17 | ATS | 17-14 |
| 13-19 | O/U | 15-16 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| ECU | 31 | 28 | 59 |
| GMU | 39 | 42 | 81 |
Team stats
| ECU | GMU | |
|---|---|---|
| 20-58 34% | Field goals | 32-55 58% |
| 6-20 30% | 3-pointers | 9-24 38% |
| 13-21 62% | Free throws | 8-11 73% |
| 33 16 off | Rebounds | 34 8 off |
| 9 | Assists | 18 |
| 3 | Steals | 6 |
| 3 | Blocks | 7 |
| 7 | Turnovers | 7 |
| 14 | Fouls | 15 |
| 24 | Points in paint | 34 |
| 2 | Fast-break points | 13 |
Players
| ECU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| RJ Felton G | 31 | 5 | 5 | 0 | 2-10 | 1-4 |
| Quentin Diboundje G | 28 | 13 | 2 | 0 | 5-9 | 2-3 |
| Brandon Johnson F | 28 | 13 | 7 | 1 | 4-12 | 2-6 |
| Bobby Pettiford G | 27 | 6 | 1 | 3 | 2-3 | 0-0 |
| Ezra Ausar F | 14 | 10 | 5 | 1 | 3-5 | 0-1 |
| Bench | ||||||
| Jaden Walker G | 31 | 5 | 3 | 2 | 2-9 | 0-2 |
| Kalib LaCount G | 17 | 4 | 1 | 1 | 1-5 | 0-2 |
| Cyr Malonga C | 10 | 0 | 1 | 0 | 0-2 | 0-0 |
| Ben Bayela G | 8 | 0 | 1 | 1 | 0-1 | 0-1 |
| Callum Richard C | 3 | 0 | 1 | 0 | 0-1 | 0-0 |
| Logan Bourgeois G | 2 | 3 | 0 | 0 | 1-1 | 1-1 |
| Evan Montanari G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Valentino Pinedo, Ta'Korrie Faison, Cam Hayes, Grant Smith
| GMU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Darius Maddox G | 33 | 19 | 4 | 2 | 7-14 | 3-7 |
| Amari Kelly F | 32 | 6 | 3 | 5 | 3-4 | 0-1 |
| Keyshawn Hall F | 32 | 17 | 10 | 4 | 6-12 | 3-8 |
| Ronald Polite III G | 28 | 11 | 3 | 3 | 5-9 | 1-4 |
| Jared Billups G | 24 | 10 | 6 | 2 | 5-6 | 0-0 |
| Bench | ||||||
| Baraka Okojie G | 17 | 3 | 1 | 1 | 0-2 | 0-1 |
| Woody Newton G | 15 | 10 | 3 | 0 | 4-6 | 2-3 |
| Malik Henry F | 7 | 3 | 0 | 1 | 1-1 | 0-0 |
| Tre' Wood G | 6 | 2 | 0 | 0 | 1-1 | 0-0 |
| Austin Ball F | 4 | 0 | 1 | 0 | 0-0 | 0-0 |
| Chase Tucker G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| Kam Johnson G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Devin Dinkins, Jalen Haynes, Berke Arslan
Loading the game…
