The Sandy and John Black Pavilion at Ole Miss · at Ole Miss
Closing line
MISS -0.5✓ MISS covered by 2.5
Closing total136.5Over by 20.5
| 2023-24 | MISS | |
|---|---|---|
| 22-10 | Record | 20-12 |
| 12-20 | ATS | 14-18 |
| 19-13 | O/U | 18-14 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| MEM | 37 | 40 | 77 |
| MISS | 30 | 50 | 80 |
Team stats
| MEM | MISS | |
|---|---|---|
| 31-73 42% | Field goals | 29-64 45% |
| 3-18 17% | 3-pointers | 11-22 50% |
| 12-15 80% | Free throws | 11-15 73% |
| 42 16 off | Rebounds | 39 10 off |
| 12 | Assists | 19 |
| 9 | Steals | 6 |
| 5 | Blocks | 10 |
| 13 | Turnovers | 13 |
| 17 | Fouls | 14 |
| 50 | Points in paint | 30 |
| 12 | Fast-break points | 9 |
Players
| MEM | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| David Jones Garcia F | 34 | 22 | 7 | 2 | 9-17 | 2-8 |
| Jahvon Quinerly G | 31 | 7 | 3 | 6 | 2-12 | 0-4 |
| Caleb Mills NA | 29 | 6 | 1 | 1 | 2-7 | 0-0 |
| Jaykwon Walton G | 24 | 5 | 4 | 2 | 2-8 | 0-2 |
| Jordan Brown C | 7 | 2 | 1 | 0 | 1-2 | 0-0 |
| Bench | ||||||
| Malcolm Dandridge F | 20 | 13 | 4 | 0 | 6-9 | 0-0 |
| Nick Jourdain F | 19 | 10 | 7 | 0 | 4-5 | 0-1 |
| Ashton Hardaway F | 14 | 5 | 1 | 0 | 2-6 | 1-2 |
| Jay Young G | 14 | 4 | 2 | 1 | 2-6 | 0-1 |
| Jayden Hardaway G | 8 | 3 | 4 | 0 | 1-1 | 0-0 |
Did not play: Carl Cherenfant, Noah Stansbury, Mikey Williams, Jonathan Pierre, Joe Cooper, JJ Taylor
| MISS | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Jaylen Murray G | 40 | 22 | 4 | 9 | 7-14 | 4-6 |
| Matthew Murrell G | 35 | 20 | 6 | 5 | 7-12 | 6-7 |
| Jaemyn Brakefield F | 33 | 3 | 6 | 1 | 1-7 | 0-3 |
| Allen Flanigan G | 28 | 18 | 6 | 2 | 6-15 | 0-2 |
| Jamarion Sharp F | 14 | 8 | 3 | 0 | 4-4 | 0-0 |
| Bench | ||||||
| T.J. Caldwell G | 28 | 7 | 5 | 2 | 3-8 | 1-4 |
| Moussa Cisse C | 15 | 2 | 5 | 0 | 1-4 | 0-0 |
| Robert Cowherd G | 6 | 0 | 0 | 0 | 0-0 | 0-0 |
| Rashaud Marshall F | 1 | 0 | 1 | 0 | 0-0 | 0-0 |
Did not play: Austin Nunez, Cole McGrath, Jacob Gazzo, Brandon Murray, Cam Brent, Gavin Murphy, Cameron Barnes
Loading the game…
