Carver-Hawkeye Arena · at Iowa
Closing line
IOWA -26.5✓ UMBC covered by 4.5
Closing total177.5Over by 6.5
| 2023-24 | IOWA | |
|---|---|---|
| 10-21 | Record | 19-15 |
| 18-13 | ATS | 14-20 |
| 17-14 | O/U | 23-11 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| UMBC | 36 | 45 | 81 |
| IOWA | 50 | 53 | 103 |
Team stats
| UMBC | IOWA | |
|---|---|---|
| 32-69 46% | Field goals | 42-84 50% |
| 13-25 52% | 3-pointers | 6-23 26% |
| 4-9 44% | Free throws | 13-16 81% |
| 36 11 off | Rebounds | 47 18 off |
| 16 | Assists | 33 |
| 4 | Steals | 10 |
| 8 | Blocks | 1 |
| 15 | Turnovers | 4 |
| 17 | Fouls | 10 |
| 34 | Points in paint | 66 |
| 6 | Fast-break points | 28 |
Players
| UMBC | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Dion Brown G | 27 | 23 | 4 | 3 | 9-14 | 5-6 |
| Marcus Banks Jr. G | 26 | 8 | 5 | 3 | 3-12 | 2-8 |
| Khydarius Smith C | 23 | 20 | 3 | 1 | 8-14 | 1-1 |
| Ace Valentine G | 20 | 0 | 2 | 4 | 0-4 | 0-1 |
| Devan Sapp G | 12 | 6 | 2 | 0 | 2-5 | 2-3 |
| Bench | ||||||
| Ashton Reese G | 18 | 5 | 2 | 0 | 2-2 | 1-1 |
| Max Lorca-Lloyd C | 18 | 5 | 4 | 0 | 2-3 | 0-0 |
| Marlon Short G | 17 | 3 | 3 | 2 | 1-2 | 1-1 |
| Bryce Johnson G | 14 | 4 | 3 | 1 | 2-7 | 0-2 |
| Franck Emmou G | 13 | 3 | 2 | 1 | 1-3 | 1-2 |
| Regimantas Ciunys F | 12 | 4 | 3 | 1 | 2-3 | 0-0 |
Did not play: Ethan Lynch, Isaac Varghese, Alpha Chibambe, Marcel Gardner, JC Harris
| IOWA | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Patrick McCaffery F | 31 | 14 | 2 | 2 | 6-11 | 1-4 |
| Tony Perkins G | 31 | 23 | 6 | 7 | 9-18 | 0-3 |
| Ben Krikke F | 31 | 17 | 12 | 3 | 7-11 | 0-0 |
| Payton Sandfort F | 26 | 18 | 10 | 6 | 7-12 | 4-8 |
| Owen Freeman F | 13 | 6 | 7 | 1 | 2-5 | 0-0 |
| Bench | ||||||
| Brock Harding G | 29 | 10 | 1 | 12 | 4-10 | 0-3 |
| Dasonte Bowen G | 15 | 2 | 2 | 1 | 1-7 | 0-1 |
| Pryce Sandfort F | 12 | 5 | 0 | 0 | 2-3 | 1-2 |
| Josh Dix G | 10 | 6 | 1 | 1 | 3-6 | 0-2 |
| Even Brauns F | 2 | 2 | 0 | 0 | 1-1 | 0-0 |
Did not play: Jovone Cater, Riley Mulvey, Spencer Hutchison, Ladji Dembele, Luc Laketa, Carter Kingsbury
Loading the game…
