UVI Sports & Fitness Center · Neutral site
Closing line
KENT -4.5✓ MOST covered by 8.5
Closing total136.5Under by 28.5
| 2023-24 | MOST | |
|---|---|---|
| 15-17 | Record | 17-16 |
| 12-20 | ATS | 17-16 |
| 18-14 | O/U | 17-16 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| KENT | 27 | 25 | 52 |
| MOST | 33 | 23 | 56 |
Team stats
| KENT | MOST | |
|---|---|---|
| 22-67 33% | Field goals | 18-54 33% |
| 3-22 14% | 3-pointers | 7-22 32% |
| 5-12 42% | Free throws | 13-23 57% |
| 37 13 off | Rebounds | 51 15 off |
| 8 | Assists | 13 |
| 8 | Steals | 5 |
| 4 | Blocks | 5 |
| 9 | Turnovers | 19 |
| 23 | Fouls | 18 |
| 30 | Points in paint | 18 |
| 10 | Fast-break points | 10 |
Players
| KENT | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Giovanni Santiago G | 34 | 3 | 1 | 3 | 1-10 | 1-6 |
| Jalen Sullinger G | 31 | 6 | 2 | 2 | 3-10 | 0-4 |
| Reggie Bass G | 30 | 4 | 4 | 0 | 2-12 | 0-8 |
| Cli'Ron Hornbeak C | 25 | 11 | 7 | 0 | 5-8 | 0-0 |
| Chris Payton Jr. F | 24 | 6 | 4 | 2 | 3-6 | 0-0 |
| Bench | ||||||
| VonCameron Davis F | 22 | 7 | 8 | 0 | 3-14 | 1-3 |
| Julius Rollins G | 14 | 9 | 1 | 0 | 2-4 | 1-1 |
| Tyem Freeman G | 12 | 4 | 0 | 1 | 2-2 | 0-0 |
| Delrecco Gillespie F | 6 | 0 | 1 | 0 | 0-0 | 0-0 |
| Brenden Moss G | 2 | 2 | 1 | 0 | 1-1 | 0-0 |
Did not play: LA Hayes, Mike Bekelja, Magnus Entenmann, Jake Snyder, Donovan Hunter
| MOST | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Damien Mayo Jr. G | 35 | 5 | 4 | 1 | 2-5 | 1-2 |
| Matthew Lee G | 32 | 13 | 10 | 2 | 3-10 | 1-3 |
| Cesare Edwards C | 31 | 11 | 8 | 1 | 4-8 | 1-4 |
| Donovan Clay G | 25 | 16 | 9 | 4 | 5-13 | 2-4 |
| Alston Mason G | 23 | 0 | 5 | 4 | 0-6 | 0-3 |
| Bench | ||||||
| Chance Moore G | 30 | 9 | 3 | 1 | 3-9 | 2-6 |
| NJ Benson F | 17 | 2 | 7 | 0 | 1-2 | 0-0 |
| Tyler Bey G | 4 | 0 | 2 | 0 | 0-1 | 0-0 |
| Raphe Ayres G | 3 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Kanon Gipson, Nick Kramer, Tommy Pinegar, Dawson Carper, Davion Hill
Loading the game…
