The Pit · at New Mexico
Closing line
UNM -17.5✓ UNM covered by 19.5
Closing total151.5Under by 4.5
| 2023-24 | UNM | |
|---|---|---|
| 15-17 | Record | 25-10 |
| 16-16 | ATS | 23-12 |
| 14-18 | O/U | 18-17 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| TXSO | 24 | 31 | 55 |
| UNM | 41 | 51 | 92 |
Team stats
| TXSO | UNM | |
|---|---|---|
| 20-68 29% | Field goals | 30-67 45% |
| 5-24 21% | 3-pointers | 10-23 43% |
| 10-19 53% | Free throws | 22-27 81% |
| 37 11 off | Rebounds | 53 13 off |
| 9 | Assists | 20 |
| 5 | Steals | 9 |
| 9 | Blocks | 5 |
| 12 | Turnovers | 9 |
| 20 | Fouls | 17 |
| 26 | Points in paint | 34 |
| 10 | Fast-break points | 18 |
Players
| TXSO | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| PJ Henry G | 24 | 7 | 3 | 0 | 3-14 | 1-5 |
| Kehlin Farooq G | 21 | 6 | 6 | 0 | 2-5 | 2-2 |
| Jahmar Young Jr. F | 19 | 4 | 2 | 1 | 1-1 | 0-0 |
| Kenny Hunter F | 16 | 2 | 5 | 1 | 1-3 | 0-0 |
| Bench | ||||||
| Jaylen Wysinger G | 20 | 10 | 5 | 1 | 4-12 | 0-6 |
| Grayson Carter F | 20 | 4 | 3 | 0 | 2-6 | 0-3 |
| Kolby Granger G | 19 | 3 | 5 | 1 | 1-4 | 0-1 |
| Shaqir O'Neal F | 17 | 8 | 2 | 0 | 3-3 | 1-1 |
| Deon Stroud G | 13 | 0 | 0 | 1 | 0-5 | 0-2 |
| Chris Craig G | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: , D'Andre Dues, Zytarious Mortle, Xavier Ball
| UNM | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Jamal Mashburn Jr. G | 27 | 15 | 3 | 5 | 5-10 | 2-3 |
| Donovan Dent G | 25 | 12 | 4 | 6 | 4-8 | 2-3 |
| Nelly Junior Joseph C | 21 | 8 | 5 | 0 | 3-9 | 0-0 |
| Jaelen House G | 19 | 8 | 2 | 4 | 1-6 | 1-3 |
| Mustapha Amzil F | 17 | 4 | 1 | 0 | 2-6 | 0-2 |
| Bench | ||||||
| JT Toppin F | 18 | 11 | 9 | 0 | 4-6 | 0-1 |
| Tru Washington G | 16 | 6 | 6 | 2 | 2-6 | 0-1 |
| Jemarl Baker Jr. G | 15 | 5 | 2 | 2 | 2-3 | 1-2 |
| Quinton Webb G | 12 | 4 | 4 | 0 | 1-2 | 1-2 |
| Sebastian Forsling C | 11 | 8 | 3 | 0 | 3-3 | 0-0 |
| Braden Appelhans G | 10 | 11 | 3 | 0 | 3-6 | 3-6 |
| Isaac Mushila F | 9 | 0 | 3 | 1 | 0-2 | 0-0 |
Did not play: Deraje Agbaosi, Shane Douma-Sanchez
Loading the game…
