Pete Maravich Assembly Center · at LSU
Closing line
LSU -16.5✓ LSU covered by 4.5
Closing total154.5Under by 1.5
| 2023-24 | LSU | |
|---|---|---|
| 17-14 | Record | 17-16 |
| 20-11 | ATS | 13-20 |
| 17-14 | O/U | 17-16 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| LAM | 26 | 40 | 66 |
| LSU | 45 | 42 | 87 |
Team stats
| LAM | LSU | |
|---|---|---|
| 26-60 43% | Field goals | 31-72 43% |
| 6-22 27% | 3-pointers | 9-38 24% |
| 8-14 57% | Free throws | 16-25 64% |
| 38 10 off | Rebounds | 44 17 off |
| 10 | Assists | 18 |
| 9 | Steals | 12 |
| 3 | Blocks | 3 |
| 19 | Turnovers | 11 |
| 19 | Fouls | 17 |
| 30 | Points in paint | 44 |
| 13 | Fast-break points | 19 |
Players
| LAM | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Chris Pryor G | 28 | 10 | 2 | 3 | 4-8 | 1-5 |
| Terry Anderson F | 27 | 12 | 6 | 2 | 4-9 | 1-2 |
| B.B. Knight G | 27 | 7 | 3 | 2 | 2-7 | 1-5 |
| Cody Pennebaker G | 24 | 3 | 2 | 0 | 1-10 | 1-6 |
| Adam Hamilton C | 19 | 6 | 7 | 1 | 3-7 | 0-0 |
| Bench | ||||||
| Jakevion Buckley G | 21 | 12 | 3 | 0 | 5-5 | 0-0 |
| Ja'Sean Jackson G | 18 | 14 | 1 | 0 | 6-9 | 2-4 |
| Errol White F | 14 | 2 | 5 | 0 | 1-3 | 0-0 |
| Janko Bulajic C | 12 | 0 | 5 | 1 | 0-2 | 0-0 |
| Valentin Catt G | 10 | 0 | 1 | 1 | 0-0 | 0-0 |
Did not play: Jayden Barrs, Max Pearcy, Aleksa Lekic, Javon Murray, Brian Gordon
| LSU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Jalen Cook G | 34 | 17 | 5 | 5 | 7-18 | 2-7 |
| Jordan Wright G | 31 | 15 | 6 | 2 | 6-16 | 1-10 |
| Will Baker F | 26 | 12 | 8 | 1 | 5-6 | 0-0 |
| Jalen Reed F | 22 | 7 | 6 | 1 | 1-3 | 0-1 |
| Mike Williams III G | 16 | 3 | 3 | 3 | 1-6 | 0-4 |
| Bench | ||||||
| Carlos Stewart Jr. G | 21 | 16 | 0 | 3 | 5-9 | 4-8 |
| Derek Fountain F | 18 | 8 | 5 | 0 | 3-4 | 1-1 |
| Tyrell Ward G | 18 | 3 | 4 | 3 | 1-8 | 1-7 |
| Hunter Dean F | 14 | 6 | 3 | 0 | 2-2 | 0-0 |
Did not play: Adam Benhayoune, Corey Chest, Trace Young, Daimion Collins, Trae Hannibal, Mwani Wilkinson
Loading the game…
