Bernard G. Johnson Coliseum · at Sam Houston
Closing line
SHSU -11.0✓ SHSU covered by 9
Closing total149.5Over by 10.5
| 2023-24 | SHSU | |
|---|---|---|
| 17-14 | Record | 19-12 |
| 20-11 | ATS | 18-13 |
| 17-14 | O/U | 17-14 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| LAM | 29 | 41 | 70 |
| SHSU | 55 | 35 | 90 |
Team stats
| LAM | SHSU | |
|---|---|---|
| 25-65 38% | Field goals | 27-51 53% |
| 5-18 28% | 3-pointers | 13-25 52% |
| 15-18 83% | Free throws | 23-27 85% |
| 32 18 off | Rebounds | 35 12 off |
| 14 | Assists | 20 |
| 8 | Steals | 4 |
| 1 | Blocks | 8 |
| 11 | Turnovers | 16 |
| 21 | Fouls | 18 |
| 36 | Points in paint | 26 |
| 13 | Fast-break points | 11 |
Players
| LAM | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Chris Pryor G | 29 | 5 | 2 | 5 | 2-8 | 1-3 |
| Terry Anderson F | 28 | 9 | 5 | 1 | 4-12 | 0-4 |
| Cody Pennebaker G | 23 | 4 | 0 | 1 | 2-4 | 0-2 |
| Ja'Sean Jackson G | 20 | 10 | 1 | 0 | 3-7 | 2-4 |
| Adam Hamilton C | 14 | 13 | 5 | 0 | 6-10 | 0-0 |
| Bench | ||||||
| Janko Bulajic C | 22 | 10 | 6 | 1 | 3-7 | 0-0 |
| Jakevion Buckley G | 21 | 4 | 3 | 5 | 0-6 | 0-2 |
| B.B. Knight G | 20 | 8 | 2 | 0 | 2-4 | 1-2 |
| Errol White F | 12 | 2 | 2 | 1 | 1-2 | 0-0 |
| Brian Gordon G | 7 | 3 | 0 | 0 | 1-3 | 1-1 |
| Valentin Catt G | 4 | 2 | 0 | 0 | 1-2 | 0-0 |
Did not play: Javon Murray, Aleksa Lekic, Jayden Barrs, Max Pearcy
| SHSU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Davon Barnes G | 30 | 16 | 7 | 2 | 4-10 | 1-3 |
| Damon Nicholas Jr. G | 28 | 7 | 6 | 1 | 2-6 | 2-4 |
| Jaden Ray G | 26 | 9 | 3 | 7 | 3-4 | 0-1 |
| Lamar Wilkerson G | 26 | 24 | 4 | 2 | 7-13 | 5-10 |
| Souleymane Doumbia F | 21 | 12 | 6 | 0 | 3-4 | 0-0 |
| Bench | ||||||
| Anthony Wrzeszcz G | 20 | 6 | 1 | 1 | 2-3 | 1-1 |
| Cameron Huefner F | 17 | 8 | 3 | 2 | 3-6 | 2-3 |
| Marcus Boykin G | 15 | 0 | 0 | 5 | 0-1 | 0-0 |
| Lewis Rowe C | 14 | 2 | 1 | 0 | 1-1 | 0-0 |
| CJ Beaumont G | 3 | 6 | 0 | 0 | 2-3 | 2-3 |
Did not play: Ron Mitchell, , Derrick Brown, Kinglsey Ijeoma, Bryce Cook, Kian Scroggins
Loading the game…
