Haas Pavilion · at California
Closing line
CAL -8.5✓ UCSD covered by 4.5
Closing total144.5Under by 6.5
| 2023-24 | CAL | |
|---|---|---|
| 19-12 | Record | 13-19 |
| 18-13 | ATS | 14-18 |
| 15-16 | O/U | 19-13 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| UCSD | 27 | 40 | 67 |
| CAL | 44 | 27 | 71 |
Team stats
| UCSD | CAL | |
|---|---|---|
| 19-57 33% | Field goals | 26-54 48% |
| 11-33 33% | 3-pointers | 10-22 45% |
| 18-25 72% | Free throws | 9-18 50% |
| 43 14 off | Rebounds | 30 5 off |
| 14 | Assists | 19 |
| 4 | Steals | 9 |
| 0 | Blocks | 5 |
| 13 | Turnovers | 9 |
| 15 | Fouls | 18 |
| 14 | Points in paint | 32 |
| 5 | Fast-break points | 19 |
Players
| UCSD | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Hayden Gray G | 36 | 8 | 6 | 5 | 2-6 | 2-5 |
| Francis Nwaokorie F | 34 | 6 | 5 | 1 | 1-5 | 0-2 |
| Bryce Pope G | 31 | 14 | 4 | 1 | 4-16 | 3-12 |
| Aniwaniwa Tait-Jones G | 25 | 9 | 5 | 5 | 2-6 | 1-1 |
| J'Raan Brooks F | 14 | 2 | 4 | 1 | 1-3 | 0-2 |
| Bench | ||||||
| Tyler McGhie G | 34 | 20 | 4 | 1 | 7-14 | 5-9 |
| Emmanuel Tshimanga F | 19 | 8 | 9 | 0 | 2-3 | 0-0 |
| Justin DeGraaf F | 4 | 0 | 0 | 0 | 0-2 | 0-2 |
| Camden McCormick G | 3 | 0 | 0 | 0 | 0-2 | 0-0 |
Did not play: Yaqub Mir, Aidan Burke, Billy Haggerty, Jasen Brooks, Quin Patterson, Cade Pendleton, Michael Pearson Jr.
| CAL | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Jalen Cone G | 36 | 15 | 1 | 5 | 5-12 | 5-10 |
| Fardaws Aimaq F | 33 | 19 | 10 | 3 | 9-12 | 0-1 |
| Keonte Kennedy G | 33 | 10 | 6 | 5 | 2-9 | 1-2 |
| Jalen Celestine G | 23 | 12 | 5 | 0 | 4-6 | 3-4 |
| Grant Newell F | 12 | 0 | 1 | 1 | 0-3 | 0-2 |
| Bench | ||||||
| Jaylon Tyson F | 30 | 13 | 1 | 3 | 5-10 | 1-2 |
| Devin Askew G | 12 | 0 | 1 | 1 | 0-1 | 0-1 |
| Rodney Brown Jr. G | 8 | 2 | 0 | 0 | 1-1 | 0-0 |
| Devin Curtis F | 7 | 0 | 1 | 1 | 0-0 | 0-0 |
| Gus Larson F | 6 | 0 | 1 | 0 | 0-0 | 0-0 |
Did not play: Matt Desler, Jayden Karapetian, Adrian Claiborne Jr., Monty Bowser, Vladimir Pavlovic, Wrenn Robinson, ND Okafor, Jack McCloskey
Loading the game…
