Reed Green Coliseum · at Southern Miss · Conference game
Closing line
USM -3.5✓ USA covered by 22.5
Closing total146.5Over by 0.5
| 2023-24 | USM | |
|---|---|---|
| 14-15 | Record | 14-16 |
| 15-14 | ATS | 13-17 |
| 14-15 | O/U | 14-16 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| USA | 36 | 47 | 83 |
| USM | 28 | 36 | 64 |
Team stats
| USA | USM | |
|---|---|---|
| 25-48 52% | Field goals | 22-63 35% |
| 8-13 62% | 3-pointers | 2-14 14% |
| 25-36 69% | Free throws | 18-29 62% |
| 38 4 off | Rebounds | 39 13 off |
| 10 | Assists | 9 |
| 5 | Steals | 9 |
| 1 | Blocks | 6 |
| 16 | Turnovers | 15 |
| 21 | Fouls | 24 |
| 24 | Points in paint | 36 |
| 11 | Fast-break points | 10 |
Players
| USA | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Marcus Millender G | 34 | 9 | 3 | 3 | 2-6 | 1-1 |
| Tyrell Jones G | 32 | 12 | 8 | 2 | 4-12 | 2-4 |
| Samuel Tabe G | 30 | 29 | 5 | 1 | 10-14 | 0-0 |
| Elijah Ormiston F | 17 | 4 | 4 | 0 | 2-3 | 0-0 |
| Julian Margrave F | 17 | 9 | 4 | 0 | 3-5 | 3-5 |
| Bench | ||||||
| Isiah Gaiter G | 26 | 17 | 0 | 2 | 3-5 | 2-3 |
| Thomas Howell F | 22 | 3 | 5 | 2 | 1-3 | 0-0 |
| Judah Brown F | 18 | 0 | 5 | 0 | 0-0 | 0-0 |
| Ethan Kizer F | 2 | 0 | 1 | 0 | 0-0 | 0-0 |
| Marshall Kearing F | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Maxwell Land, John Broom
| USM | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Austin Crowley G | 35 | 11 | 5 | 2 | 3-11 | 1-4 |
| Victor Hart F | 35 | 13 | 12 | 0 | 6-14 | 0-2 |
| Mo Arnold G | 29 | 7 | 3 | 3 | 3-8 | 0-2 |
| Victor Iwuakor F | 26 | 8 | 6 | 0 | 2-7 | 0-0 |
| Andre Curbelo G | 12 | 0 | 0 | 2 | 0-2 | 0-0 |
| Bench | ||||||
| Cobie Montgomery G | 26 | 14 | 3 | 1 | 5-13 | 1-6 |
| Bryson Hall F | 13 | 8 | 4 | 0 | 2-4 | 0-0 |
| Jeffery Armstrong G | 8 | 0 | 1 | 0 | 0-0 | 0-0 |
| Jose Benitez G | 7 | 0 | 0 | 1 | 0-2 | 0-0 |
| Tegra Izay C | 5 | 3 | 1 | 0 | 1-1 | 0-0 |
| Tate Ryder G | 3 | 0 | 1 | 0 | 0-0 | 0-0 |
| Trey Alfonso G | 1 | 0 | 0 | 0 | 0-1 | 0-0 |
Did not play: Lieb Yat, Neftali Alvarez, Luke Ladner, Donovan Ivory
Loading the game…
