b1Bank Fant Coliseum · at UL Monroe · Conference game
Closing line
USM -4.5✓ USM covered by 8.5
Closing total141.5Under by 12.5
| 2023-24 | ULM | |
|---|---|---|
| 14-16 | Record | 9-19 |
| 13-17 | ATS | 12-16 |
| 14-16 | O/U | 16-12 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| USM | 28 | 43 | 71 |
| ULM | 29 | 29 | 58 |
Team stats
| USM | ULM | |
|---|---|---|
| 22-56 39% | Field goals | 22-60 37% |
| 6-20 30% | 3-pointers | 3-16 19% |
| 21-27 78% | Free throws | 11-19 58% |
| 39 9 off | Rebounds | 39 13 off |
| 10 | Assists | 10 |
| 9 | Steals | 8 |
| 10 | Blocks | 2 |
| 11 | Turnovers | 16 |
| 15 | Fouls | 21 |
| 24 | Points in paint | 24 |
| 12 | Fast-break points | 6 |
Players
| USM | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Austin Crowley G | 36 | 20 | 6 | 3 | 6-17 | 1-5 |
| Donovan Ivory G | 33 | 22 | 3 | 1 | 6-12 | 2-6 |
| Victor Hart F | 26 | 11 | 14 | 1 | 4-12 | 0-2 |
| Victor Iwuakor F | 22 | 2 | 4 | 0 | 1-3 | 0-0 |
| Andre Curbelo G | 3 | 0 | 0 | 0 | 0-2 | 0-0 |
| Bench | ||||||
| Cobie Montgomery G | 28 | 12 | 1 | 1 | 4-7 | 3-5 |
| Mo Arnold G | 20 | 2 | 5 | 1 | 1-2 | 0-1 |
| Tegra Izay C | 19 | 0 | 4 | 0 | 0-0 | 0-0 |
| Jose Benitez G | 11 | 2 | 2 | 3 | 0-0 | 0-0 |
| Bryson Hall F | 2 | 0 | 0 | 0 | 0-1 | 0-1 |
Did not play: Lieb Yat, Neftali Alvarez, Tate Ryder, Trey Alfonso, Luke Ladner, Jeffery Armstrong
| ULM | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Nika Metskhvarishvili F | 33 | 14 | 5 | 4 | 3-8 | 1-5 |
| Tyreke Locure G | 32 | 8 | 3 | 0 | 3-10 | 1-3 |
| Jalen Bolden G | 30 | 13 | 10 | 1 | 5-9 | 1-2 |
| AD Diedhiou F | 26 | 2 | 9 | 2 | 1-5 | 0-0 |
| Savion Gallion G | 20 | 4 | 2 | 2 | 2-4 | 0-2 |
| Bench | ||||||
| Tyreese Watson G | 22 | 12 | 2 | 1 | 6-12 | 0-2 |
| Jacob Wilson G | 16 | 1 | 2 | 0 | 0-5 | 0-2 |
| Jerry Ngopot F | 14 | 2 | 1 | 0 | 1-3 | 0-0 |
| Makai Willis C | 7 | 2 | 2 | 0 | 1-4 | 0-0 |
Did not play: Kelton Williams, P.D. McCraney, Ajay Tew, Edwin Litolff, Devon Hancock, Johnnie Williams IV
Loading the game…
