First National Bank Arena · at Arkansas St · Conference game
Closing line
JMU -4.5✓ ARST covered by 0.5
Closing total160.5Under by 10.5
| 2023-24 | ARST | |
|---|---|---|
| 31-4 | Record | 20-17 |
| 20-15 | ATS | 23-14 |
| 17-17-1 | O/U | 15-22 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| JMU | 35 | 42 | 77 |
| ARST | 22 | 51 | 73 |
Team stats
| JMU | ARST | |
|---|---|---|
| 30-66 45% | Field goals | 25-62 40% |
| 6-18 33% | 3-pointers | 9-30 30% |
| 11-15 73% | Free throws | 14-19 74% |
| 40 12 off | Rebounds | 38 12 off |
| 17 | Assists | 14 |
| 10 | Steals | 4 |
| 2 | Blocks | 2 |
| 9 | Turnovers | 13 |
| 16 | Fouls | 15 |
| 42 | Points in paint | 30 |
| 10 | Fast-break points | 8 |
Players
| JMU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Noah Freidel G | 32 | 19 | 10 | 1 | 6-12 | 4-8 |
| Terrence Edwards Jr. G | 28 | 14 | 1 | 3 | 4-12 | 0-2 |
| Julien Wooden F | 27 | 9 | 2 | 1 | 4-6 | 1-2 |
| Xavier Brown G | 23 | 1 | 4 | 5 | 0-4 | 0-1 |
| T.J. Bickerstaff F | 14 | 7 | 5 | 1 | 3-7 | 0-0 |
| Bench | ||||||
| Jaylen Carey F | 26 | 8 | 7 | 3 | 4-8 | 0-1 |
| Raekwon Horton F | 25 | 9 | 6 | 1 | 4-8 | 1-4 |
| Michael Green III G | 15 | 6 | 2 | 2 | 3-7 | 0-0 |
| Bryant Randleman G | 10 | 4 | 2 | 0 | 2-2 | 0-0 |
Did not play: Aidan Mckeon, Jarrell Pope, Jerrell Roberson II, Brycen Blaine, Shane Feden, Hollman Smith, Justin Amadi, Quincy Allen
| ARST | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Caleb Fields G | 39 | 15 | 2 | 4 | 5-11 | 2-5 |
| Derrian Ford G | 35 | 13 | 6 | 1 | 4-16 | 3-12 |
| Dyondre Dominguez F | 26 | 10 | 5 | 2 | 4-8 | 2-6 |
| Izaiyah Nelson F | 25 | 8 | 8 | 0 | 3-6 | 0-0 |
| Avery Felts G | 12 | 2 | 1 | 0 | 1-1 | 0-0 |
| Bench | ||||||
| Taryn Todd G | 30 | 18 | 3 | 7 | 5-11 | 2-5 |
| Freddy Hicks G | 17 | 7 | 11 | 0 | 3-7 | 0-0 |
| Julian Lual G | 12 | 0 | 2 | 0 | 0-2 | 0-2 |
| Zane Butler G | 4 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Jacob St. Clair, Obadiah Curtis, Terrance Ford Jr., LaQuill Hardnett, Noah McDavid, Lado Laku, Malcolm Farrington
Loading the game…
